About
Fas Mart varies its value proposition by market. In most markets, the chain is not the dominant retailer, but it works to remain competitive on key items/categories and often takes alternative strategies to differentiate itself from the dominant competitors. Fas Mart stores are widely known for their deli program with award-winning fried chicken, dollar menu and friendly customer service. The chain also carries some unexpected products, such as hand wipes and baby wipes, and continues to seek opportunities to add unique items in the c-store environment.
Website: http://www.fasmart.com/
Geography Distribution for Fas Mart
186 Total Locations
Zip Codes | # s |
---|---|
24293 | 6 |
22407 | 5 |
61111 | 4 |
24112 | 4 |
24540 | 4 |
24273 | 3 |
24251 | 3 |
22553 | 3 |
61108 | 3 |
23225 | 3 |
23111 | 3 |
24230 | 3 |
22942 | 3 |
24541 | 3 |
22911 | 3 |
23116 | 3 |
37660 | 2 |
24280 | 2 |
24202 | 2 |
23231 | 2 |
24228 | 2 |
23150 | 2 |
24201 | 2 |
24637 | 2 |
22903 | 2 |
22485 | 2 |
24210 | 2 |
06010 | 2 |
61080 | 2 |
24277 | 2 |
24260 | 2 |
23901 | 2 |
62703 | 2 |
24055 | 2 |
24219 | 2 |
23141 | 2 |
24060 | 2 |
06096 | 2 |
52402 | 2 |
22963 | 2 |
23185 | 2 |
23059 | 2 |
23224 | 2 |
61073 | 2 |
24279 | 2 |
24283 | 2 |
06109 | 1 |
41035 | 1 |
06111 | 1 |
22554 | 1 |
52001 | 1 |
24216 | 1 |
06706 | 1 |
23936 | 1 |
24592 | 1 |
24266 | 1 |
37620 | 1 |
22932 | 1 |
23228 | 1 |
61103 | 1 |
06078 | 1 |
22401 | 1 |
37687 | 1 |
41056 | 1 |
23223 | 1 |
24609 | 1 |
22902 | 1 |
62526 | 1 |
24078 | 1 |
24354 | 1 |
23005 | 1 |
61016 | 1 |
06266 | 1 |
52404 | 1 |
41189 | 1 |
61114 | 1 |
06029 | 1 |
06422 | 1 |
06492 | 1 |
23803 | 1 |
23227 | 1 |
22560 | 1 |
24641 | 1 |
24256 | 1 |
23930 | 1 |
06450 | 1 |
23086 | 1 |
22482 | 1 |
23233 | 1 |
23035 | 1 |
22405 | 1 |
62048 | 1 |
06082 | 1 |
61115 | 1 |
40391 | 1 |
23192 | 1 |
27573 | 1 |
24224 | 1 |
06074 | 1 |
19153 | 1 |
06066 | 1 |
22507 | 1 |
23075 | 1 |
22727 | 1 |
24630 | 1 |
22443 | 1 |
22511 | 1 |
24651 | 1 |
24290 | 1 |
22980 | 1 |
24531 | 1 |
24340 | 1 |
61032 | 1 |
22949 | 1 |
06516 | 1 |
61109 | 1 |
Looking for More Car Wash Franchise Details?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the car wash industry. View Sample Reports.
Fas Mart Detailed Location Analytics & Reports
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support