About
Terrible Herbst is a family-owned business, founded in 1959 by Jerry Herbst. Sons Ed, Tim and Troy continue to run the businesses. Headquartered in Las Vegas, Nevada, the company is a convenience store, fuel station, and car wash franchise that operates within the Nevada, California, Utah, and Arizona areas.
Website: http://terribles.com
Geography Distribution for Terrible Herbst
147 Total Locations
Cities | # s |
---|---|
Las Vegas, NV | 95 |
Henderson, NV | 13 |
North Las Vegas, NV | 9 |
Lake Havasu City, AZ | 3 |
Barstow, CA | 3 |
Boulder City, NV | 2 |
Parker, AZ | 2 |
Jean, NV | 2 |
Mesquite, NV | 2 |
Laughlin, NV | 2 |
Springdale, UT | 1 |
Summerlin South, NV | 1 |
Pahrump, NV | 1 |
Newport Beach, CA | 1 |
Indian Springs, NV | 1 |
Washington, UT | 1 |
Winchester, NV | 1 |
Kingman, AZ | 1 |
Bullhead City, AZ | 1 |
Moapa, NV | 1 |
St George, UT | 1 |
Carson City, NV | 1 |
Searchlight, NV | 1 |
White Hills, AZ | 1 |
Zip Codes | # s |
---|---|
89108 | 6 |
89103 | 6 |
89119 | 6 |
89146 | 5 |
89147 | 5 |
89117 | 5 |
89130 | 5 |
89118 | 4 |
89129 | 4 |
89121 | 4 |
89101 | 4 |
89014 | 4 |
89123 | 4 |
89102 | 3 |
89135 | 3 |
89178 | 3 |
89128 | 3 |
89149 | 3 |
92311 | 3 |
89030 | 3 |
89183 | 3 |
89015 | 3 |
89074 | 3 |
89145 | 3 |
89139 | 3 |
89081 | 2 |
89005 | 2 |
89106 | 2 |
89115 | 2 |
89110 | 2 |
85344 | 2 |
89019 | 2 |
89052 | 2 |
89032 | 2 |
89027 | 2 |
89029 | 2 |
89141 | 2 |
84767 | 1 |
86404 | 1 |
89107 | 1 |
89048 | 1 |
92660 | 1 |
89161 | 1 |
89138 | 1 |
89018 | 1 |
86403 | 1 |
86406 | 1 |
89084 | 1 |
84780 | 1 |
89031 | 1 |
89104 | 1 |
86401 | 1 |
89113 | 1 |
89156 | 1 |
89120 | 1 |
86442 | 1 |
89025 | 1 |
84790 | 1 |
89701 | 1 |
89046 | 1 |
89011 | 1 |
86445 | 1 |
Looking for More Car Wash Franchise Details?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the car wash industry. View Sample Reports.
Terrible Herbst Detailed Location Analytics & Reports
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
You Are Already Using It!
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Best Value!
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support