Site Details
Holiday Station is located in Eagan, MN. Driving Directions
- Affiliation: Holiday Station
- City: Eagan
- County: Dakota County
- Phone Number: (651) 454-0267
- NAICS Code: 447110
- Business Category: Gasoline Stations
- Sub Category: Gasoline Stations With Convenience Stores
- Geo Coordinates: 44.790693, -93.218502
Open Positions / Hiring Now
No open job positions listed here yet but you can search for car wash jobs in Eagan, MN.Are you the hiring manager? Contact us.
Services
Car Washes in Eagan, Minnesota 55122 can offer different services. Call ahead to verify that the service is currently available.
Car Wash
A facility used to clean the exterior, and in some cases the interior of motor vehicles. Car washes can be self-service, full-service, or fully automated.
Diner
Casual restaurants that often have a retro or nostalgic atmosphere, offering classic comfort food dishes and 24-hour service in some cases.
1-3-5 Mile Ring Radius Report for Eagan, Minnesota
Plotr's car wash industry ring-radius report for Holiday Station provides car wash location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the car wash site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 22,356 | 97,040 | 227,215 |
... 5 Year Forecast | 21,645 ⬇︎ -3.3% | 96,147 ⬇︎ -0.9% | 228,038 ⬆︎ 0.4% |
... 10 Year Forecast | 21,965 ⬇︎ -1.8% | 98,631 ⬆︎ 1.6% | 234,296 ⬆︎ 3.0% |
Household Income, Average | $ 108,792 | $ 116,697 | $ 110,233 |
... 5 Year Forecast | $ 121,680 ⬆︎ 10.6% | $ 130,617 ⬆︎ 10.7% | $ 123,775 ⬆︎ 10.9% |
HHI by Households | |||
Under 10,000 | 300 | 951 | 2,819 |
10,000 to 14,999 | 101 | 459 | 1,703 |
15,000 to 19,999 | 109 | 618 | 2,091 |
20,000 to 24,999 | 256 | 1,071 | 2,593 |
25,000 to 29,999 | 289 | 1,084 | 2,555 |
30,000 to 34,999 | 306 | 1,155 | 2,674 |
35,000 to 39,999 | 256 | 1,265 | 3,387 |
40,000 to 44,999 | 296 | 1,267 | 3,343 |
45,000 to 49,999 | 264 | 1,462 | 3,505 |
50,000 to 54,999 | 290 | 1,336 | 3,136 |
55,000 to 59,999 | 304 | 1,274 | 2,985 |
60,000 to 64,999 | 353 | 1,397 | 3,294 |
65,000 to 69,999 | 319 | 1,316 | 3,124 |
70,000 to 74,999 | 251 | 1,067 | 2,641 |
75,000 to 79,999 | 244 | 1,177 | 2,789 |
80,000 to 84,999 | 252 | 1,154 | 2,691 |
85,000 to 89,999 | 232 | 1,047 | 2,483 |
90,000 to 94,999 | 214 | 984 | 2,326 |
95,000 to 99,999 | 211 | 955 | 2,205 |
100,000 to 124,999 | 1,210 | 4,974 | 11,100 |
125,000 to 149,999 | 878 | 3,669 | 8,102 |
150,000 to 174,999 | 601 | 2,841 | 6,150 |
175,000 to 199,999 | 460 | 2,530 | 5,305 |
200,000 to 249,999 | 391 | 2,000 | 4,153 |
250,000 to 499,999 | 169 | 859 | 1,779 |
Over 500,000 | 136 | 713 | 1,478 |
Race | |||
Asian | 1,591 | 5,940 | 14,442 |
Black | 2,577 | 8,414 | 20,746 |
Hispanic | 1,303 | 5,270 | 15,096 |
White | 16,154 | 74,144 | 167,706 |
Other | 731 | 3,272 | 9,225 |
Education Attainment | |||
High school | 3,032 | 11,659 | 29,945 |
Some college | 3,336 | 13,295 | 31,665 |
College - Associates | 1,534 | 7,073 | 16,834 |
College - Professional | 310 | 1,576 | 3,484 |
College - Bachelors | 4,780 | 22,255 | 47,260 |
College - Masters | 1,394 | 8,511 | 17,057 |
College - Doctorate | 151 | 919 | 1,984 |
Vehicle Ownership, by Household | |||
No vehicle | 275 | 1,116 | 4,671 |
1 vehicle | 2,667 | 12,264 | 28,592 |
2 vehicles | 3,933 | 17,026 | 38,742 |
3 vehicles | 1,341 | 6,021 | 13,430 |
4 vehicles | 381 | 1,693 | 3,511 |
5+ vehicles | 95 | 505 | 1,465 |
Weekly Per Capita Expenditures, Household | |||
Parts, equipment, and accessories | 0.672 | 0.675 | 0.669 |
Lube, oil change, and oil filters | 0.957 | 0.964 | 0.957 |
Vehicle cleaning services including car wash | 0.251 | 0.253 | 0.249 |
Vehicle products, such as wax, touch up paint, de-icer, protectant, polish, tar and bug, etc | 0.105 | 0.103 | 0.101 |
Miscellaneous auto repair and servicing | 0.895 | 0.923 | 0.906 |
Business Density | |||
Car Washes (#811192) | - | - | 3 |
Gasoline Stations with Convenience Stores (#447110) | 9 | 27 | 73 |
Other Gasoline Stations (#447190) | - | - | - |
General Automotive Repair (#811111) | 2 | 5 | 24 |
Competitive Index | |||
Automotive | 3 | 4 | 4 |
Car Parts and Accessories | 33 | 34 | 36 |
Car Wash and Detail | 15 | 15 | 16 |
Car Maintenance and Repair | 9 | 9 | 9 |
Search Demand, Per Capita | |||
car-wash | - | - | - |
coin-laundry | - | - | - |
dental-practice | - | - | - |
restaurant | - | - | - |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the car wash industry. View Sample Reports.
Holiday Station
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support