Site Details
Scrub N'bubbles is located in Ruther Glen, VA. Driving Directions
- City: Ruther Glen
- County: Caroline County
- Phone Number: (804) 448-5000
- NAICS Code: 8111
- Business Category: Automotive Repair And Maintenance
- Geo Coordinates: 38.0059, -77.510077
Open Positions / Hiring Now
No open job positions listed here yet but you can search for car wash jobs in Ruther Glen, VA.Are you the hiring manager? Contact us.
Services
Car Washes in Ruther Glen, Virginia 22546 can offer different services. Call ahead to verify that the service is currently available.
Car Wash
A facility used to clean the exterior, and in some cases the interior of motor vehicles. Car washes can be self-service, full-service, or fully automated.
1-3-5 Mile Ring Radius Report for Ruther Glen, Virginia
Plotr's car wash industry ring-radius report for Scrub N'bubbles provides car wash location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the car wash site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 9,537 | 14,664 | 22,355 |
... 5 Year Forecast | 9,894 ⬆︎ 3.6% | 15,158 ⬆︎ 3.3% | 23,257 ⬆︎ 3.9% |
... 10 Year Forecast | 10,239 ⬆︎ 6.9% | 15,661 ⬆︎ 6.4% | 24,328 ⬆︎ 8.1% |
Household Income, Average | $ 101,700 | $ 100,354 | $ 104,748 |
... 5 Year Forecast | $ 109,953 ⬆︎ 7.5% | $ 108,493 ⬆︎ 7.5% | $ 113,530 ⬆︎ 7.7% |
HHI by Households | |||
Under 10,000 | 90 | 128 | 241 |
10,000 to 14,999 | 33 | 79 | 127 |
15,000 to 19,999 | 76 | 101 | 173 |
20,000 to 24,999 | 103 | 143 | 201 |
25,000 to 29,999 | 43 | 81 | 190 |
30,000 to 34,999 | 19 | 60 | 176 |
35,000 to 39,999 | 431 | 477 | 653 |
40,000 to 44,999 | 180 | 261 | 381 |
45,000 to 49,999 | 195 | 271 | 355 |
50,000 to 54,999 | 166 | 233 | 358 |
55,000 to 59,999 | 150 | 218 | 341 |
60,000 to 64,999 | 155 | 236 | 321 |
65,000 to 69,999 | 160 | 287 | 372 |
70,000 to 74,999 | 142 | 268 | 335 |
75,000 to 79,999 | 100 | 190 | 257 |
80,000 to 84,999 | 90 | 156 | 226 |
85,000 to 89,999 | 86 | 146 | 240 |
90,000 to 94,999 | 79 | 135 | 217 |
95,000 to 99,999 | 73 | 141 | 219 |
100,000 to 124,999 | 313 | 556 | 909 |
125,000 to 149,999 | 317 | 415 | 565 |
150,000 to 174,999 | 137 | 184 | 368 |
175,000 to 199,999 | 63 | 217 | 297 |
200,000 to 249,999 | 139 | 195 | 304 |
250,000 to 499,999 | 59 | 84 | 130 |
Over 500,000 | 49 | 69 | 107 |
Race | |||
Asian | 34 | 76 | 120 |
Black | 2,245 | 3,568 | 5,426 |
Hispanic | 370 | 545 | 778 |
White | 6,595 | 9,968 | 15,270 |
Other | 293 | 507 | 761 |
Education Attainment | |||
High school | 2,232 | 3,733 | 6,134 |
Some college | 1,262 | 2,233 | 3,307 |
College - Associates | 767 | 1,015 | 1,236 |
College - Professional | 39 | 98 | 120 |
College - Bachelors | 978 | 1,356 | 2,094 |
College - Masters | 384 | 508 | 751 |
College - Doctorate | 36 | 38 | 60 |
Vehicle Ownership, by Household | |||
No vehicle | 39 | 74 | 177 |
1 vehicle | 978 | 1,480 | 1,965 |
2 vehicles | 1,385 | 1,878 | 3,005 |
3 vehicles | 650 | 1,045 | 1,701 |
4 vehicles | 301 | 596 | 907 |
5+ vehicles | 95 | 258 | 308 |
Weekly Per Capita Expenditures, Household | |||
Parts, equipment, and accessories | 0.729 | 0.709 | 0.705 |
Lube, oil change, and oil filters | 1.006 | 0.983 | 0.986 |
Vehicle cleaning services including car wash | 0.215 | 0.219 | 0.218 |
Vehicle products, such as wax, touch up paint, de-icer, protectant, polish, tar and bug, etc | 0.107 | 0.105 | 0.106 |
Miscellaneous auto repair and servicing | 0.895 | 0.875 | 0.880 |
Business Density | |||
Car Washes (#811192) | 1 | 1 | 1 |
Gasoline Stations with Convenience Stores (#447110) | 6 | 12 | 20 |
Other Gasoline Stations (#447190) | - | - | - |
General Automotive Repair (#811111) | - | 1 | - |
Competitive Index | |||
Automotive | 0 | 0 | 1 |
Car Parts and Accessories | 10 | 10 | 11 |
Car Wash and Detail | 4 | 4 | 5 |
Car Maintenance and Repair | 3 | 3 | 3 |
Search Demand, Per Capita | |||
car-wash | - | - | - |
coin-laundry | - | - | - |
dental-practice | - | - | - |
restaurant | - | - | - |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the car wash industry. View Sample Reports.
Scrub N'bubbles
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support