Site Details
Spinx is located in Greer, SC. Driving Directions
- Affiliation: Spinx
- City: Greer
- County: Spartanburg County
- Phone Number: (864) 801-0500
- NAICS Code: 447110
- Business Category: Gasoline Stations
- Sub Category: Gasoline Stations With Convenience Stores
- Geo Coordinates: 34.874007, -82.224629
Open Positions / Hiring Now
No open job positions listed here yet but you can search for car wash jobs in Greer, SC.Are you the hiring manager? Contact us.
Services
Car Washes in Greer, South Carolina 29650 can offer different services. Call ahead to verify that the service is currently available.
Car Wash
A facility used to clean the exterior, and in some cases the interior of motor vehicles. Car washes can be self-service, full-service, or fully automated.
Diner
Casual restaurants that often have a retro or nostalgic atmosphere, offering classic comfort food dishes and 24-hour service in some cases.
Coffee Shop
A coffee shop is a kind of restaurant that sells coffee and sometimes sandwiches and light meals.
Oil Changes
An oil change is the process of draining old, used engine oil from a vehicle into a pan, and then replacing it with fresh, clean oil and a fresh oil filter.
1-3-5 Mile Ring Radius Report for Greer, South Carolina
Plotr's car wash industry ring-radius report for Spinx provides car wash location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the car wash site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 14,677 | 51,331 | 143,048 |
... 5 Year Forecast | 15,728 ⬆︎ 6.7% | 53,508 ⬆︎ 4.1% | 150,432 ⬆︎ 4.9% |
... 10 Year Forecast | 16,654 ⬆︎ 11.9% | 55,867 ⬆︎ 8.1% | 157,715 ⬆︎ 9.3% |
Household Income, Average | $ 113,435 | $ 118,371 | $ 107,259 |
... 5 Year Forecast | $ 128,352 ⬆︎ 11.6% | $ 133,801 ⬆︎ 11.5% | $ 121,772 ⬆︎ 11.9% |
HHI by Households | |||
Under 10,000 | 79 | 438 | 2,005 |
10,000 to 14,999 | 79 | 294 | 1,222 |
15,000 to 19,999 | 95 | 589 | 1,773 |
20,000 to 24,999 | 114 | 410 | 1,612 |
25,000 to 29,999 | 145 | 524 | 1,724 |
30,000 to 34,999 | 122 | 567 | 2,011 |
35,000 to 39,999 | 118 | 501 | 1,602 |
40,000 to 44,999 | 115 | 605 | 1,645 |
45,000 to 49,999 | 179 | 827 | 2,256 |
50,000 to 54,999 | 199 | 722 | 2,066 |
55,000 to 59,999 | 224 | 720 | 1,833 |
60,000 to 64,999 | 332 | 794 | 1,917 |
65,000 to 69,999 | 313 | 811 | 1,842 |
70,000 to 74,999 | 296 | 710 | 1,683 |
75,000 to 79,999 | 221 | 693 | 1,716 |
80,000 to 84,999 | 190 | 657 | 1,737 |
85,000 to 89,999 | 190 | 635 | 1,653 |
90,000 to 94,999 | 186 | 583 | 1,505 |
95,000 to 99,999 | 164 | 550 | 1,395 |
100,000 to 124,999 | 773 | 2,587 | 6,247 |
125,000 to 149,999 | 443 | 1,460 | 4,303 |
150,000 to 174,999 | 412 | 1,373 | 3,461 |
175,000 to 199,999 | 339 | 904 | 2,723 |
200,000 to 249,999 | 259 | 1,317 | 2,744 |
250,000 to 499,999 | 110 | 564 | 1,174 |
Over 500,000 | 93 | 469 | 977 |
Race | |||
Asian | 1,659 | 3,448 | 6,639 |
Black | 879 | 3,433 | 15,068 |
Hispanic | 1,300 | 3,911 | 12,169 |
White | 10,322 | 39,255 | 105,352 |
Other | 517 | 1,284 | 3,820 |
Education Attainment | |||
High school | 1,666 | 5,270 | 18,225 |
Some college | 1,695 | 6,225 | 19,107 |
College - Associates | 828 | 3,382 | 8,678 |
College - Professional | 464 | 1,161 | 2,426 |
College - Bachelors | 2,707 | 11,452 | 28,772 |
College - Masters | 1,499 | 5,147 | 12,231 |
College - Doctorate | 174 | 534 | 1,221 |
Vehicle Ownership, by Household | |||
No vehicle | 108 | 535 | 2,037 |
1 vehicle | 1,987 | 6,288 | 15,679 |
2 vehicles | 2,389 | 8,681 | 23,964 |
3 vehicles | 881 | 3,337 | 9,497 |
4 vehicles | 327 | 1,081 | 2,792 |
5+ vehicles | 98 | 382 | 857 |
Weekly Per Capita Expenditures, Household | |||
Parts, equipment, and accessories | 0.595 | 0.596 | 0.583 |
Lube, oil change, and oil filters | 0.839 | 0.846 | 0.830 |
Vehicle cleaning services including car wash | 0.223 | 0.226 | 0.219 |
Vehicle products, such as wax, touch up paint, de-icer, protectant, polish, tar and bug, etc | 0.089 | 0.092 | 0.088 |
Miscellaneous auto repair and servicing | 0.777 | 0.796 | 0.770 |
Business Density | |||
Car Washes (#811192) | - | - | 1 |
Gasoline Stations with Convenience Stores (#447110) | 10 | 18 | 37 |
Other Gasoline Stations (#447190) | - | - | - |
General Automotive Repair (#811111) | 1 | 3 | 14 |
Competitive Index | |||
Automotive | 4 | 4 | 4 |
Car Parts and Accessories | 38 | 40 | 39 |
Car Wash and Detail | 16 | 17 | 17 |
Car Maintenance and Repair | 9 | 9 | 9 |
Search Demand, Per Capita | |||
car-wash | - | - | - |
coin-laundry | - | - | - |
dental-practice | - | - | - |
restaurant | - | - | - |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the car wash industry. View Sample Reports.
Spinx
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support