Site Details
Modern Mini Storage is located in Hartford, MI. Driving Directions
- City: Hartford
- County: n/a
- Phone Number: (269) 621-0245
- NAICS Code: 8111
- Business Category: Automotive Repair And Maintenance
- Geo Coordinates: 42.199168, -86.165582
Open Positions / Hiring Now
No open job positions listed here yet but you can search for car wash jobs in Hartford, MI.Are you the hiring manager? Contact us.
Services
Car Washes in Hartford, Michigan 49057 can offer different services. Call ahead to verify that the service is currently available.
Car Wash
A facility used to clean the exterior, and in some cases the interior of motor vehicles. Car washes can be self-service, full-service, or fully automated.
1-3-5 Mile Ring Radius Report for Hartford, Michigan
Plotr's car wash industry ring-radius report for Modern Mini Storage provides car wash location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the car wash site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 6,474 | 7,960 | 20,114 |
... 5 Year Forecast | 6,444 ⬇︎ -0.5% | 7,919 ⬇︎ -0.5% | 20,120 ⬆︎ 0.0% |
... 10 Year Forecast | 6,482 ⬆︎ 0.1% | 7,954 ⬇︎ -0.1% | 20,189 ⬆︎ 0.4% |
Household Income, Average | $ 57,477 | $ 61,036 | $ 60,809 |
... 5 Year Forecast | $ 63,576 ⬆︎ 9.6% | $ 67,719 ⬆︎ 9.9% | $ 67,826 ⬆︎ 10.3% |
HHI by Households | |||
Under 10,000 | 98 | 113 | 465 |
10,000 to 14,999 | 126 | 129 | 542 |
15,000 to 19,999 | 175 | 211 | 491 |
20,000 to 24,999 | 184 | 207 | 447 |
25,000 to 29,999 | 188 | 203 | 433 |
30,000 to 34,999 | 121 | 141 | 389 |
35,000 to 39,999 | 166 | 176 | 419 |
40,000 to 44,999 | 124 | 134 | 389 |
45,000 to 49,999 | 102 | 185 | 383 |
50,000 to 54,999 | 86 | 108 | 320 |
55,000 to 59,999 | 95 | 99 | 333 |
60,000 to 64,999 | 74 | 91 | 244 |
65,000 to 69,999 | 68 | 91 | 253 |
70,000 to 74,999 | 59 | 80 | 224 |
75,000 to 79,999 | 59 | 82 | 212 |
80,000 to 84,999 | 58 | 78 | 211 |
85,000 to 89,999 | 53 | 74 | 201 |
90,000 to 94,999 | 49 | 68 | 182 |
95,000 to 99,999 | 45 | 62 | 166 |
100,000 to 124,999 | 154 | 207 | 516 |
125,000 to 149,999 | 105 | 128 | 303 |
150,000 to 174,999 | 42 | 74 | 186 |
175,000 to 199,999 | 21 | 41 | 95 |
200,000 to 249,999 | 13 | 19 | 72 |
250,000 to 499,999 | 6 | 8 | 31 |
Over 500,000 | 4 | 7 | 27 |
Race | |||
Asian | 18 | 21 | 84 |
Black | 86 | 90 | 850 |
Hispanic | 1,577 | 1,778 | 3,393 |
White | 4,597 | 5,835 | 15,115 |
Other | 196 | 236 | 672 |
Education Attainment | |||
High school | 1,665 | 2,105 | 4,856 |
Some college | 876 | 1,081 | 3,386 |
College - Associates | 350 | 436 | 1,068 |
College - Professional | 33 | 33 | 61 |
College - Bachelors | 192 | 263 | 1,273 |
College - Masters | 85 | 142 | 438 |
College - Doctorate | 0 | 0 | 4 |
Vehicle Ownership, by Household | |||
No vehicle | 252 | 279 | 610 |
1 vehicle | 658 | 819 | 2,653 |
2 vehicles | 745 | 990 | 2,550 |
3 vehicles | 422 | 478 | 1,087 |
4 vehicles | 149 | 181 | 464 |
5+ vehicles | 49 | 69 | 170 |
Weekly Per Capita Expenditures, Household | |||
Parts, equipment, and accessories | 0.551 | 0.558 | 0.546 |
Lube, oil change, and oil filters | 0.794 | 0.796 | 0.786 |
Vehicle cleaning services including car wash | 0.188 | 0.190 | 0.187 |
Vehicle products, such as wax, touch up paint, de-icer, protectant, polish, tar and bug, etc | 0.078 | 0.078 | 0.079 |
Miscellaneous auto repair and servicing | 0.689 | 0.695 | 0.685 |
Business Density | |||
Car Washes (#811192) | - | - | - |
Gasoline Stations with Convenience Stores (#447110) | 6 | 8 | 20 |
Other Gasoline Stations (#447190) | - | - | - |
General Automotive Repair (#811111) | - | - | - |
Competitive Index | |||
Automotive | 0 | 0 | 1 |
Car Parts and Accessories | 15 | 16 | 17 |
Car Wash and Detail | 8 | 8 | 8 |
Car Maintenance and Repair | 6 | 5 | 5 |
Search Demand, Per Capita | |||
car-wash | - | - | - |
coin-laundry | - | - | - |
dental-practice | - | - | - |
restaurant | - | - | - |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the car wash industry. View Sample Reports.
Modern Mini Storage
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support