Site Details
Kwik Trip is located in Sheboygan, WI. Driving Directions
- Affiliation: Kwik Trip
- City: Sheboygan
- County: Sheboygan County
- Phone Number: (920) 457-1028
- NAICS Code: 445120
- Business Category: Grocery Stores
- Sub Category: Convenience Stores
- Geo Coordinates: 43.674469, -87.758337
Open Positions / Hiring Now
No open job positions listed here yet but you can search for car wash jobs in Sheboygan, WI.Are you the hiring manager? Contact us.
Services
Car Washes in Sheboygan, Wisconsin 53081 can offer different services. Call ahead to verify that the service is currently available.
American Food
Restaurants serving classic American dishes, including burgers, steaks, sandwiches, and regional specialties from different parts of the United States.
Car Wash
A facility used to clean the exterior, and in some cases the interior of motor vehicles. Car washes can be self-service, full-service, or fully automated.
1-3-5 Mile Ring Radius Report for Sheboygan, Wisconsin
Plotr's car wash industry ring-radius report for Kwik Trip provides car wash location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the car wash site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 3,708 | 15,496 | 47,404 |
... 5 Year Forecast | 3,787 ⬆︎ 2.1% | 15,739 ⬆︎ 1.5% | 48,421 ⬆︎ 2.1% |
... 10 Year Forecast | 3,881 ⬆︎ 4.5% | 16,071 ⬆︎ 3.6% | 49,610 ⬆︎ 4.4% |
Household Income, Average | $ 102,565 | $ 91,225 | $ 78,221 |
... 5 Year Forecast | $ 113,651 ⬆︎ 9.8% | $ 101,046 ⬆︎ 9.7% | $ 86,687 ⬆︎ 9.8% |
HHI by Households | |||
Under 10,000 | 20 | 292 | 617 |
10,000 to 14,999 | 1 | 138 | 704 |
15,000 to 19,999 | 47 | 269 | 624 |
20,000 to 24,999 | 37 | 211 | 739 |
25,000 to 29,999 | 43 | 202 | 878 |
30,000 to 34,999 | 77 | 261 | 1,064 |
35,000 to 39,999 | 64 | 292 | 1,049 |
40,000 to 44,999 | 58 | 290 | 996 |
45,000 to 49,999 | 36 | 284 | 1,122 |
50,000 to 54,999 | 71 | 325 | 984 |
55,000 to 59,999 | 74 | 317 | 903 |
60,000 to 64,999 | 40 | 231 | 818 |
65,000 to 69,999 | 27 | 172 | 667 |
70,000 to 74,999 | 24 | 174 | 649 |
75,000 to 79,999 | 42 | 187 | 605 |
80,000 to 84,999 | 52 | 187 | 576 |
85,000 to 89,999 | 48 | 174 | 531 |
90,000 to 94,999 | 45 | 155 | 505 |
95,000 to 99,999 | 37 | 139 | 462 |
100,000 to 124,999 | 206 | 704 | 1,984 |
125,000 to 149,999 | 144 | 482 | 1,272 |
150,000 to 174,999 | 127 | 333 | 611 |
175,000 to 199,999 | 69 | 182 | 341 |
200,000 to 249,999 | 44 | 165 | 351 |
250,000 to 499,999 | 19 | 70 | 149 |
Over 500,000 | 15 | 59 | 128 |
Race | |||
Asian | 90 | 949 | 2,411 |
Black | 37 | 307 | 796 |
Hispanic | 172 | 705 | 3,731 |
White | 3,385 | 13,269 | 39,716 |
Other | 24 | 266 | 750 |
Education Attainment | |||
High school | 775 | 3,535 | 11,528 |
Some college | 623 | 2,373 | 7,422 |
College - Associates | 257 | 1,000 | 3,687 |
College - Professional | 19 | 153 | 290 |
College - Bachelors | 563 | 2,486 | 5,751 |
College - Masters | 335 | 977 | 2,146 |
College - Doctorate | 31 | 191 | 356 |
Vehicle Ownership, by Household | |||
No vehicle | 8 | 329 | 1,038 |
1 vehicle | 314 | 1,825 | 6,348 |
2 vehicles | 755 | 2,766 | 8,231 |
3 vehicles | 266 | 1,009 | 2,694 |
4 vehicles | 100 | 276 | 675 |
5+ vehicles | 24 | 90 | 343 |
Weekly Per Capita Expenditures, Household | |||
Parts, equipment, and accessories | 0.653 | 0.627 | 0.617 |
Lube, oil change, and oil filters | 0.897 | 0.876 | 0.865 |
Vehicle cleaning services including car wash | 0.216 | 0.206 | 0.202 |
Vehicle products, such as wax, touch up paint, de-icer, protectant, polish, tar and bug, etc | 0.092 | 0.092 | 0.091 |
Miscellaneous auto repair and servicing | 0.843 | 0.803 | 0.774 |
Business Density | |||
Car Washes (#811192) | - | 1 | 1 |
Gasoline Stations with Convenience Stores (#447110) | 5 | 9 | 32 |
Other Gasoline Stations (#447190) | - | - | - |
General Automotive Repair (#811111) | - | 1 | 2 |
Competitive Index | |||
Automotive | 3 | 3 | 3 |
Car Parts and Accessories | 19 | 19 | 19 |
Car Wash and Detail | 10 | 10 | 10 |
Car Maintenance and Repair | 7 | 7 | 7 |
Search Demand, Per Capita | |||
car-wash | - | - | - |
coin-laundry | - | - | - |
dental-practice | - | - | - |
restaurant | - | - | - |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the car wash industry. View Sample Reports.
Kwik Trip
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support