Site Details
Chevron Extra Mile is located in Seattle, WA. Driving Directions
- Affiliation: Chevron Extra Mile
- City: Seattle
- County: King County
- Phone Number: n/a
- NAICS Code: 447110
- Business Category: Gasoline Stations
- Sub Category: Gasoline Stations With Convenience Stores
- Geo Coordinates: 47.69471, -122.374704
Open Positions / Hiring Now
No open job positions listed here yet but you can search for car wash jobs in Seattle, WA.Are you the hiring manager? Contact us.
Services
Car Washes in Seattle, Washington 98117 can offer different services. Call ahead to verify that the service is currently available.
Car Wash
A facility used to clean the exterior, and in some cases the interior of motor vehicles. Car washes can be self-service, full-service, or fully automated.
Coffee Shop
A coffee shop is a kind of restaurant that sells coffee and sometimes sandwiches and light meals.
Diner
Casual restaurants that often have a retro or nostalgic atmosphere, offering classic comfort food dishes and 24-hour service in some cases.
Oil Changes
An oil change is the process of draining old, used engine oil from a vehicle into a pan, and then replacing it with fresh, clean oil and a fresh oil filter.
1-3-5 Mile Ring Radius Report for Seattle, Washington
Plotr's car wash industry ring-radius report for Chevron Extra Mile provides car wash location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the car wash site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 37,704 | 206,449 | 427,072 |
... 5 Year Forecast | 37,731 ⬆︎ 0.1% | 213,513 ⬆︎ 3.3% | 444,626 ⬆︎ 3.9% |
... 10 Year Forecast | 38,416 ⬆︎ 1.9% | 221,316 ⬆︎ 6.7% | 462,413 ⬆︎ 7.6% |
Household Income, Average | $ 152,180 | $ 145,667 | $ 148,756 |
... 5 Year Forecast | $ 192,718 ⬆︎ 21.0% | $ 184,174 ⬆︎ 20.9% | $ 188,648 ⬆︎ 21.1% |
HHI by Households | |||
Under 10,000 | 464 | 2,841 | 7,336 |
10,000 to 14,999 | 140 | 2,148 | 4,245 |
15,000 to 19,999 | 287 | 2,328 | 4,496 |
20,000 to 24,999 | 313 | 2,160 | 3,895 |
25,000 to 29,999 | 248 | 1,902 | 3,718 |
30,000 to 34,999 | 395 | 2,230 | 4,345 |
35,000 to 39,999 | 360 | 1,951 | 3,998 |
40,000 to 44,999 | 301 | 2,479 | 4,870 |
45,000 to 49,999 | 285 | 2,348 | 5,041 |
50,000 to 54,999 | 342 | 2,581 | 5,379 |
55,000 to 59,999 | 375 | 2,793 | 5,561 |
60,000 to 64,999 | 489 | 2,893 | 5,594 |
65,000 to 69,999 | 473 | 2,632 | 5,119 |
70,000 to 74,999 | 499 | 2,618 | 4,977 |
75,000 to 79,999 | 449 | 2,615 | 5,008 |
80,000 to 84,999 | 399 | 2,704 | 5,252 |
85,000 to 89,999 | 374 | 2,665 | 5,017 |
90,000 to 94,999 | 305 | 2,160 | 4,176 |
95,000 to 99,999 | 320 | 2,256 | 4,283 |
100,000 to 124,999 | 1,910 | 10,741 | 21,220 |
125,000 to 149,999 | 1,748 | 9,006 | 16,939 |
150,000 to 174,999 | 1,399 | 7,566 | 15,449 |
175,000 to 199,999 | 953 | 5,290 | 11,435 |
200,000 to 249,999 | 2,229 | 11,578 | 24,464 |
250,000 to 499,999 | 955 | 4,961 | 10,486 |
Over 500,000 | 799 | 4,143 | 8,756 |
Race | |||
Asian | 2,674 | 20,815 | 54,516 |
Black | 869 | 6,901 | 14,607 |
Hispanic | 2,285 | 12,078 | 24,679 |
White | 29,558 | 154,201 | 307,556 |
Other | 2,318 | 12,454 | 25,714 |
Education Attainment | |||
High school | 2,677 | 11,975 | 23,474 |
Some college | 4,053 | 21,229 | 40,452 |
College - Associates | 1,264 | 8,967 | 17,878 |
College - Professional | 1,473 | 7,191 | 16,435 |
College - Bachelors | 11,171 | 57,711 | 111,627 |
College - Masters | 4,594 | 27,945 | 57,743 |
College - Doctorate | 880 | 5,519 | 12,999 |
Vehicle Ownership, by Household | |||
No vehicle | 1,173 | 10,463 | 26,215 |
1 vehicle | 6,615 | 43,998 | 85,322 |
2 vehicles | 6,660 | 33,843 | 66,318 |
3 vehicles | 1,730 | 8,169 | 16,713 |
4 vehicles | 412 | 2,177 | 4,205 |
5+ vehicles | 221 | 939 | 2,286 |
Weekly Per Capita Expenditures, Household | |||
Parts, equipment, and accessories | 0.645 | 0.638 | 0.631 |
Lube, oil change, and oil filters | 0.940 | 0.928 | 0.926 |
Vehicle cleaning services including car wash | 0.243 | 0.238 | 0.238 |
Vehicle products, such as wax, touch up paint, de-icer, protectant, polish, tar and bug, etc | 0.106 | 0.105 | 0.104 |
Miscellaneous auto repair and servicing | 0.924 | 0.901 | 0.897 |
Business Density | |||
Car Washes (#811192) | - | 2 | 8 |
Gasoline Stations with Convenience Stores (#447110) | 11 | 43 | 81 |
Other Gasoline Stations (#447190) | - | - | - |
General Automotive Repair (#811111) | 2 | 9 | 10 |
Competitive Index | |||
Automotive | 4 | 4 | 4 |
Car Parts and Accessories | 66 | 66 | 66 |
Car Wash and Detail | 25 | 25 | 25 |
Car Maintenance and Repair | 12 | 12 | 12 |
Search Demand, Per Capita | |||
car-wash | - | - | - |
coin-laundry | - | - | - |
dental-practice | - | - | - |
restaurant | - | - | - |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the car wash industry. View Sample Reports.
Chevron Extra Mile
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support