Site Details
76 is located in Scottsdale, AZ. Driving Directions
- Affiliation: 76
- City: Scottsdale
- County: n/a
- Phone Number: (480) 362-1588
- NAICS Code: 447110
- Business Category: Gasoline Stations
- Sub Category: Gasoline Stations With Convenience Stores
- Geo Coordinates: 33.553068, -111.882179
Open Positions / Hiring Now
No open job positions listed here yet but you can search for car wash jobs in Scottsdale, AZ.Are you the hiring manager? Contact us.
Services
Car Washes in Scottsdale, Arizona 85258 can offer different services. Call ahead to verify that the service is currently available.
Brunch
Restaurants or cafes that serve a combination of breakfast and lunch dishes, typically enjoyed during late morning or early afternoon.
Deli
A deli is a store where ready-to-eat food products (such as sandwiches, cooked meats, and prepared salads) are sold.
Car Wash
A facility used to clean the exterior, and in some cases the interior of motor vehicles. Car washes can be self-service, full-service, or fully automated.
Coffee Shop
A coffee shop is a kind of restaurant that sells coffee and sometimes sandwiches and light meals.
Oil Changes
An oil change is the process of draining old, used engine oil from a vehicle into a pan, and then replacing it with fresh, clean oil and a fresh oil filter.
1-3-5 Mile Ring Radius Report for Scottsdale, Arizona
Plotr's car wash industry ring-radius report for 76 provides car wash location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the car wash site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 10,389 | 71,707 | 172,744 |
... 5 Year Forecast | 10,513 ⬆︎ 1.2% | 72,922 ⬆︎ 1.7% | 178,414 ⬆︎ 3.2% |
... 10 Year Forecast | 11,002 ⬆︎ 5.6% | 76,614 ⬆︎ 6.4% | 189,006 ⬆︎ 8.6% |
Household Income, Average | $ 116,566 | $ 149,562 | $ 158,044 |
... 5 Year Forecast | $ 132,408 ⬆︎ 12.0% | $ 170,975 ⬆︎ 12.5% | $ 180,124 ⬆︎ 12.3% |
HHI by Households | |||
Under 10,000 | 265 | 1,238 | 2,632 |
10,000 to 14,999 | 163 | 883 | 1,777 |
15,000 to 19,999 | 197 | 978 | 1,926 |
20,000 to 24,999 | 183 | 856 | 1,940 |
25,000 to 29,999 | 104 | 964 | 2,504 |
30,000 to 34,999 | 57 | 920 | 2,289 |
35,000 to 39,999 | 59 | 947 | 2,409 |
40,000 to 44,999 | 143 | 822 | 2,223 |
45,000 to 49,999 | 261 | 1,053 | 2,270 |
50,000 to 54,999 | 227 | 877 | 2,094 |
55,000 to 59,999 | 236 | 895 | 2,073 |
60,000 to 64,999 | 214 | 1,041 | 2,449 |
65,000 to 69,999 | 141 | 950 | 2,357 |
70,000 to 74,999 | 116 | 757 | 1,873 |
75,000 to 79,999 | 123 | 851 | 2,164 |
80,000 to 84,999 | 102 | 858 | 2,125 |
85,000 to 89,999 | 105 | 834 | 2,032 |
90,000 to 94,999 | 96 | 776 | 1,898 |
95,000 to 99,999 | 91 | 727 | 1,743 |
100,000 to 124,999 | 403 | 3,534 | 8,030 |
125,000 to 149,999 | 545 | 2,659 | 6,307 |
150,000 to 174,999 | 244 | 2,113 | 5,375 |
175,000 to 199,999 | 152 | 2,396 | 5,865 |
200,000 to 249,999 | 440 | 3,037 | 7,226 |
250,000 to 499,999 | 188 | 1,302 | 3,096 |
Over 500,000 | 157 | 1,080 | 2,579 |
Race | |||
Asian | 271 | 2,779 | 7,656 |
Black | 81 | 979 | 2,613 |
Hispanic | 791 | 4,808 | 13,667 |
White | 7,542 | 56,628 | 139,469 |
Other | 1,704 | 6,513 | 9,339 |
Education Attainment | |||
High school | 1,105 | 6,807 | 14,910 |
Some college | 1,604 | 10,432 | 23,103 |
College - Associates | 470 | 3,529 | 7,941 |
College - Professional | 267 | 3,592 | 8,209 |
College - Bachelors | 2,104 | 16,458 | 43,684 |
College - Masters | 1,153 | 8,356 | 19,703 |
College - Doctorate | 319 | 1,533 | 3,653 |
Vehicle Ownership, by Household | |||
No vehicle | 140 | 1,032 | 3,367 |
1 vehicle | 2,134 | 13,352 | 31,316 |
2 vehicles | 2,228 | 13,827 | 31,682 |
3 vehicles | 405 | 3,689 | 9,247 |
4 vehicles | 41 | 1,074 | 2,510 |
5+ vehicles | 64 | 374 | 1,134 |
Weekly Per Capita Expenditures, Household | |||
Parts, equipment, and accessories | 0.616 | 0.613 | 0.614 |
Lube, oil change, and oil filters | 0.875 | 0.897 | 0.902 |
Vehicle cleaning services including car wash | 0.214 | 0.224 | 0.226 |
Vehicle products, such as wax, touch up paint, de-icer, protectant, polish, tar and bug, etc | 0.096 | 0.096 | 0.097 |
Miscellaneous auto repair and servicing | 0.839 | 0.896 | 0.899 |
Business Density | |||
Car Washes (#811192) | 1 | 1 | 5 |
Gasoline Stations with Convenience Stores (#447110) | 8 | 19 | 35 |
Other Gasoline Stations (#447190) | - | - | - |
General Automotive Repair (#811111) | 7 | 9 | 21 |
Competitive Index | |||
Automotive | 5 | 5 | 5 |
Car Parts and Accessories | 71 | 71 | 71 |
Car Wash and Detail | 31 | 31 | 31 |
Car Maintenance and Repair | 19 | 19 | 19 |
Search Demand, Per Capita | |||
car-wash | - | - | - |
coin-laundry | - | - | - |
dental-practice | - | - | - |
restaurant | - | - | - |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the car wash industry. View Sample Reports.
76
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support