Site Details
Fairview Car Wash and Tire is located in Fairview, TN. Driving Directions
- City: Fairview
- County: Williamson County
- Phone Number: (615) 799-9274
- NAICS Code: 8111
- Business Category: Automotive Repair And Maintenance
- Geo Coordinates: 35.984977, -87.109898
Open Positions / Hiring Now
No open job positions listed here yet but you can search for car wash jobs in Fairview, TN.Are you the hiring manager? Contact us.
Services
Car Washes in Fairview, Tennessee 37062 can offer different services. Call ahead to verify that the service is currently available.
Auto Repair
Auto repair means the involving the maintenance, servicing, or repair of motor vehicles.
Car Wash
A facility used to clean the exterior, and in some cases the interior of motor vehicles. Car washes can be self-service, full-service, or fully automated.
Tires
Tire repair refers to the process of replacing a faulty or flat tire with a new one or simply patching a tiny puncture
1-3-5 Mile Ring Radius Report for Fairview, Tennessee
Plotr's car wash industry ring-radius report for Fairview Car Wash and Tire provides car wash location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the car wash site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 8,566 | 14,817 | 25,688 |
... 5 Year Forecast | 8,629 ⬆︎ 0.7% | 14,825 ⬆︎ 0.1% | 25,950 ⬆︎ 1.0% |
... 10 Year Forecast | 9,127 ⬆︎ 6.1% | 15,632 ⬆︎ 5.2% | 26,981 ⬆︎ 4.8% |
Household Income, Average | $ 101,847 | $ 100,449 | $ 100,305 |
... 5 Year Forecast | $ 116,949 ⬆︎ 12.9% | $ 115,447 ⬆︎ 13.0% | $ 115,649 ⬆︎ 13.3% |
HHI by Households | |||
Under 10,000 | 78 | 130 | 221 |
10,000 to 14,999 | 149 | 179 | 211 |
15,000 to 19,999 | 87 | 142 | 226 |
20,000 to 24,999 | 88 | 135 | 239 |
25,000 to 29,999 | 85 | 111 | 274 |
30,000 to 34,999 | 103 | 152 | 350 |
35,000 to 39,999 | 71 | 268 | 508 |
40,000 to 44,999 | 80 | 189 | 359 |
45,000 to 49,999 | 129 | 200 | 337 |
50,000 to 54,999 | 107 | 203 | 297 |
55,000 to 59,999 | 120 | 252 | 342 |
60,000 to 64,999 | 155 | 269 | 376 |
65,000 to 69,999 | 146 | 234 | 347 |
70,000 to 74,999 | 114 | 197 | 298 |
75,000 to 79,999 | 118 | 197 | 341 |
80,000 to 84,999 | 101 | 177 | 340 |
85,000 to 89,999 | 82 | 140 | 269 |
90,000 to 94,999 | 78 | 142 | 280 |
95,000 to 99,999 | 71 | 131 | 261 |
100,000 to 124,999 | 473 | 690 | 1,192 |
125,000 to 149,999 | 256 | 476 | 823 |
150,000 to 174,999 | 166 | 273 | 572 |
175,000 to 199,999 | 94 | 152 | 335 |
200,000 to 249,999 | 112 | 216 | 384 |
250,000 to 499,999 | 48 | 93 | 166 |
Over 500,000 | 39 | 76 | 135 |
Race | |||
Asian | 26 | 56 | 129 |
Black | 146 | 269 | 395 |
Hispanic | 365 | 482 | 673 |
White | 7,840 | 13,764 | 24,031 |
Other | 189 | 246 | 460 |
Education Attainment | |||
High school | 1,696 | 2,719 | 4,773 |
Some college | 1,258 | 2,267 | 3,846 |
College - Associates | 427 | 953 | 1,685 |
College - Professional | 45 | 87 | 213 |
College - Bachelors | 1,314 | 2,035 | 3,604 |
College - Masters | 341 | 822 | 1,551 |
College - Doctorate | 28 | 116 | 216 |
Vehicle Ownership, by Household | |||
No vehicle | 58 | 95 | 236 |
1 vehicle | 513 | 938 | 1,784 |
2 vehicles | 1,368 | 2,207 | 4,173 |
3 vehicles | 822 | 1,351 | 1,989 |
4 vehicles | 264 | 515 | 852 |
5+ vehicles | 125 | 318 | 449 |
Weekly Per Capita Expenditures, Household | |||
Parts, equipment, and accessories | 0.564 | 0.563 | 0.575 |
Lube, oil change, and oil filters | 0.787 | 0.789 | 0.808 |
Vehicle cleaning services including car wash | 0.216 | 0.216 | 0.217 |
Vehicle products, such as wax, touch up paint, de-icer, protectant, polish, tar and bug, etc | 0.083 | 0.084 | 0.085 |
Miscellaneous auto repair and servicing | 0.720 | 0.721 | 0.741 |
Business Density | |||
Car Washes (#811192) | - | - | - |
Gasoline Stations with Convenience Stores (#447110) | 7 | 8 | 19 |
Other Gasoline Stations (#447190) | - | - | - |
General Automotive Repair (#811111) | 1 | 1 | 2 |
Competitive Index | |||
Automotive | 3 | 3 | 2 |
Car Parts and Accessories | 25 | 25 | 25 |
Car Wash and Detail | 14 | 14 | 13 |
Car Maintenance and Repair | 7 | 7 | 7 |
Search Demand, Per Capita | |||
car-wash | - | - | - |
coin-laundry | - | - | - |
dental-practice | - | - | - |
restaurant | - | - | - |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the car wash industry. View Sample Reports.
Fairview Car Wash and Tire
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support