Site Details

Wasena Car Wash is located in Roanoke, VA. Driving Directions


Open Positions / Hiring Now

No open job positions listed here yet but you can search for car wash jobs in Roanoke, VA.
Are you the hiring manager? Contact us.

Services

Car Washes in Roanoke, Virginia 24015 can offer different services. Call ahead to verify that the service is currently available.

Car Wash

A facility used to clean the exterior, and in some cases the interior of motor vehicles. Car washes can be self-service, full-service, or fully automated.

1-3-5 Mile Ring Radius Report for Roanoke, Virginia

Plotr's car wash industry ring-radius report for Wasena Car Wash provides car wash location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the car wash site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.

  1-Mile 3-Mile 5-Mile
Population 24,305 102,924 186,165
... 5 Year Forecast 25,309 ⬆︎ 4.0% 104,264 ⬆︎ 1.3% 188,891 ⬆︎ 1.4%
... 10 Year Forecast 26,058 ⬆︎ 6.7% 105,832 ⬆︎ 2.7% 192,087 ⬆︎ 3.1%
 
Household Income, Average $ 83,169 $ 70,370 $ 77,312
... 5 Year Forecast $ 90,564 ⬆︎ 8.2% $ 76,779 ⬆︎ 8.3% $ 84,163 ⬆︎ 8.1%
 
HHI by Households
   Under 10,000 982 3,637 5,181
   10,000 to 14,999 757 2,784 4,112
   15,000 to 19,999 466 2,769 4,079
   20,000 to 24,999 462 2,283 4,359
   25,000 to 29,999 414 2,388 4,182
   30,000 to 34,999 488 2,278 3,758
   35,000 to 39,999 689 2,153 3,398
   40,000 to 44,999 572 2,074 3,518
   45,000 to 49,999 364 2,031 3,475
   50,000 to 54,999 482 2,060 3,438
   55,000 to 59,999 507 2,082 3,477
   60,000 to 64,999 481 1,889 3,316
   65,000 to 69,999 452 1,627 2,926
   70,000 to 74,999 414 1,439 2,615
   75,000 to 79,999 299 1,166 2,188
   80,000 to 84,999 250 1,052 2,088
   85,000 to 89,999 229 996 1,959
   90,000 to 94,999 225 930 1,802
   95,000 to 99,999 211 851 1,651
   100,000 to 124,999 781 3,532 7,243
   125,000 to 149,999 599 1,910 3,835
   150,000 to 174,999 421 1,181 2,373
   175,000 to 199,999 258 798 1,590
   200,000 to 249,999 530 1,196 2,172
   250,000 to 499,999 229 512 928
   Over 500,000 186 423 772
 
Race
   Asian 830 2,960 5,182
   Black 3,432 23,767 33,736
   Hispanic 844 5,191 8,580
   White 18,568 67,839 133,569
   Other 631 3,167 5,098
 
Education Attainment
   High school 3,893 22,419 40,800
   Some college 2,661 13,401 25,336
   College - Associates 1,625 6,548 12,880
   College - Professional 1,249 2,033 3,138
   College - Bachelors 3,953 12,733 24,327
   College - Masters 1,942 5,231 9,357
   College - Doctorate 570 1,281 1,959
 
Vehicle Ownership, by Household
   No vehicle 1,263 5,586 7,291
   1 vehicle 5,207 19,043 29,134
   2 vehicles 3,919 14,514 27,532
   3 vehicles 1,038 4,673 11,339
   4 vehicles 261 1,576 3,705
   5+ vehicles 60 649 1,434
 
Weekly Per Capita Expenditures, Household
   Parts, equipment, and accessories 0.483 0.478 0.487
   Lube, oil change, and oil filters 0.699 0.688 0.698
   Vehicle cleaning services including car wash 0.196 0.188 0.194
   Vehicle products, such as wax, touch up paint, de-icer, protectant, polish, tar and bug, etc 0.075 0.072 0.074
   Miscellaneous auto repair and servicing 0.625 0.604 0.621
 
Business Density
   Car Washes (#811192) - 2 2
   Gasoline Stations with Convenience Stores (#447110) 12 62 106
   Other Gasoline Stations (#447190) - 1 1
   General Automotive Repair (#811111) - 11 17
 
Competitive Index
   Automotive 0 1 1
   Car Parts and Accessories 0 3 6
   Car Wash and Detail 0 2 4
   Car Maintenance and Repair 0 1 2
 
Search Demand, Per Capita
   car-wash - - -
   coin-laundry - - -
   dental-practice - - -
   restaurant - - -

Looking for More?

Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the car wash industry. View Sample Reports.

Wasena Car Wash
Detailed Location Analytics & Insights

Free

$0 / month

  • Basic 1-3-5 Reports
  • Local Market Analytics
  • Simple Demographics
  • Advanced Analytics
  • Deeper Insights
  • Training & Support
You Are Already Using It!
View Free Report
Best Value!

Unlimited Locations

$500 / month

  • Unlimited Locations
  • Unlimited Reports
  • Rich Consumer Demographics
  • Location Comparison Tools
  • Advanced Geospatial Analysis
  • Training & Support

Unlimited Locations PRO

$750 / month

  • Live Consultation with our Data Science experts
  • Mobile Device Data
  • Expert Onboarding
  • Chat Support