Site Details
Rainstorm Car Wash is located in Chicago Ridge, IL. Driving Directions
- Affiliation: Rainstorm Car Wash
- City: Chicago Ridge
- County: n/a
- Phone Number: (708) 424-1334
- NAICS Code: 811192
- Business Category: Automotive Repair And Maintenance
- Sub Category: Car Washes
- Geo Coordinates: 41.698222, -87.779733
Open Positions / Hiring Now
No open job positions listed here yet but you can search for car wash jobs in Chicago Ridge, IL.Are you the hiring manager? Contact us.
Services
Car Washes in Chicago Ridge, Illinois 60415 can offer different services. Call ahead to verify that the service is currently available.
Auto Detailing
Auto detailing removes both visible and invisible contaminants from the vehicle's interior, and polishing the exterior to its original blemish-free finish.
Car Wash
A facility used to clean the exterior, and in some cases the interior of motor vehicles. Car washes can be self-service, full-service, or fully automated.
1-3-5 Mile Ring Radius Report for Chicago Ridge, Illinois
Plotr's car wash industry ring-radius report for Rainstorm Car Wash provides car wash location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the car wash site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 27,559 | 164,979 | 327,277 |
... 5 Year Forecast | 26,823 ⬇︎ -2.7% | 160,771 ⬇︎ -2.6% | 319,062 ⬇︎ -2.6% |
... 10 Year Forecast | 26,343 ⬇︎ -4.6% | 157,910 ⬇︎ -4.5% | 313,445 ⬇︎ -4.4% |
Household Income, Average | $ 68,115 | $ 86,143 | $ 89,274 |
... 5 Year Forecast | $ 78,426 ⬆︎ 13.1% | $ 99,183 ⬆︎ 13.1% | $ 102,817 ⬆︎ 13.2% |
HHI by Households | |||
Under 10,000 | 702 | 3,265 | 5,982 |
10,000 to 14,999 | 495 | 2,035 | 3,709 |
15,000 to 19,999 | 471 | 1,990 | 3,794 |
20,000 to 24,999 | 650 | 2,621 | 4,622 |
25,000 to 29,999 | 610 | 2,543 | 4,829 |
30,000 to 34,999 | 633 | 3,020 | 5,401 |
35,000 to 39,999 | 737 | 3,007 | 5,011 |
40,000 to 44,999 | 513 | 2,790 | 5,120 |
45,000 to 49,999 | 446 | 2,461 | 4,420 |
50,000 to 54,999 | 420 | 2,561 | 4,736 |
55,000 to 59,999 | 340 | 2,177 | 4,062 |
60,000 to 64,999 | 398 | 2,326 | 4,350 |
65,000 to 69,999 | 415 | 2,243 | 4,089 |
70,000 to 74,999 | 368 | 2,068 | 3,778 |
75,000 to 79,999 | 310 | 1,967 | 3,908 |
80,000 to 84,999 | 289 | 1,869 | 3,853 |
85,000 to 89,999 | 242 | 1,629 | 3,521 |
90,000 to 94,999 | 230 | 1,524 | 3,262 |
95,000 to 99,999 | 188 | 1,286 | 2,741 |
100,000 to 124,999 | 1,080 | 6,745 | 13,267 |
125,000 to 149,999 | 738 | 4,883 | 9,620 |
150,000 to 174,999 | 312 | 3,020 | 6,394 |
175,000 to 199,999 | 160 | 1,919 | 4,333 |
200,000 to 249,999 | 151 | 2,049 | 3,966 |
250,000 to 499,999 | 64 | 868 | 1,688 |
Over 500,000 | 55 | 734 | 1,413 |
Race | |||
Asian | 492 | 4,378 | 7,114 |
Black | 1,585 | 8,909 | 34,570 |
Hispanic | 3,770 | 25,065 | 61,239 |
White | 20,888 | 123,554 | 218,824 |
Other | 824 | 3,073 | 5,530 |
Education Attainment | |||
High school | 6,363 | 34,084 | 65,518 |
Some college | 4,712 | 26,301 | 52,184 |
College - Associates | 1,970 | 10,618 | 19,405 |
College - Professional | 185 | 1,527 | 3,312 |
College - Bachelors | 2,600 | 21,262 | 41,061 |
College - Masters | 928 | 8,801 | 18,671 |
College - Doctorate | 173 | 937 | 1,665 |
Vehicle Ownership, by Household | |||
No vehicle | 786 | 4,113 | 7,895 |
1 vehicle | 4,227 | 23,724 | 43,520 |
2 vehicles | 4,211 | 24,006 | 46,748 |
3 vehicles | 1,396 | 8,193 | 16,493 |
4 vehicles | 265 | 2,658 | 5,199 |
5+ vehicles | 132 | 906 | 2,014 |
Weekly Per Capita Expenditures, Household | |||
Parts, equipment, and accessories | 0.665 | 0.678 | 0.684 |
Lube, oil change, and oil filters | 0.954 | 0.970 | 0.975 |
Vehicle cleaning services including car wash | 0.221 | 0.229 | 0.232 |
Vehicle products, such as wax, touch up paint, de-icer, protectant, polish, tar and bug, etc | 0.097 | 0.103 | 0.103 |
Miscellaneous auto repair and servicing | 0.833 | 0.883 | 0.891 |
Business Density | |||
Car Washes (#811192) | 1 | 3 | 6 |
Gasoline Stations with Convenience Stores (#447110) | 9 | 57 | 129 |
Other Gasoline Stations (#447190) | - | - | - |
General Automotive Repair (#811111) | - | 22 | 33 |
Competitive Index | |||
Automotive | 4 | 4 | 4 |
Car Parts and Accessories | 72 | 72 | 72 |
Car Wash and Detail | 27 | 27 | 27 |
Car Maintenance and Repair | 14 | 14 | 14 |
Search Demand, Per Capita | |||
car-wash | - | - | - |
coin-laundry | - | - | - |
dental-practice | - | - | - |
restaurant | - | - | - |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the car wash industry. View Sample Reports.
Rainstorm Car Wash
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support