Site Details
Lola's Truck Wash is located in Romeoville, IL. Driving Directions
- City: Romeoville
- County: n/a
- Phone Number: (630) 754-7055
- NAICS Code: 8111
- Business Category: Automotive Repair And Maintenance
- Geo Coordinates: 41.667385, -88.065345
Open Positions / Hiring Now
No open job positions listed here yet but you can search for car wash jobs in Romeoville, IL.Are you the hiring manager? Contact us.
Services
Car Washes in Romeoville, Illinois 60446 can offer different services. Call ahead to verify that the service is currently available.
Auto Detailing
Auto detailing removes both visible and invisible contaminants from the vehicle's interior, and polishing the exterior to its original blemish-free finish.
Car Wash
A facility used to clean the exterior, and in some cases the interior of motor vehicles. Car washes can be self-service, full-service, or fully automated.
1-3-5 Mile Ring Radius Report for Romeoville, Illinois
Plotr's car wash industry ring-radius report for Lola's Truck Wash provides car wash location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the car wash site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 4,654 | 78,179 | 191,132 |
... 5 Year Forecast | 4,934 ⬆︎ 5.7% | 81,976 ⬆︎ 4.6% | 199,298 ⬆︎ 4.1% |
... 10 Year Forecast | 5,262 ⬆︎ 11.6% | 86,561 ⬆︎ 9.7% | 209,114 ⬆︎ 8.6% |
Household Income, Average | $ 90,161 | $ 95,727 | $ 116,212 |
... 5 Year Forecast | $ 98,742 ⬆︎ 8.7% | $ 105,428 ⬆︎ 9.2% | $ 128,656 ⬆︎ 9.7% |
HHI by Households | |||
Under 10,000 | 12 | 606 | 1,477 |
10,000 to 14,999 | 68 | 587 | 1,432 |
15,000 to 19,999 | 40 | 577 | 1,684 |
20,000 to 24,999 | 82 | 674 | 1,513 |
25,000 to 29,999 | 62 | 571 | 1,522 |
30,000 to 34,999 | 51 | 1,006 | 1,864 |
35,000 to 39,999 | 57 | 824 | 1,837 |
40,000 to 44,999 | 59 | 971 | 1,914 |
45,000 to 49,999 | 30 | 965 | 1,900 |
50,000 to 54,999 | 53 | 896 | 1,950 |
55,000 to 59,999 | 57 | 895 | 1,968 |
60,000 to 64,999 | 44 | 887 | 2,021 |
65,000 to 69,999 | 36 | 817 | 1,861 |
70,000 to 74,999 | 32 | 760 | 1,668 |
75,000 to 79,999 | 48 | 901 | 1,871 |
80,000 to 84,999 | 60 | 958 | 2,020 |
85,000 to 89,999 | 53 | 897 | 1,937 |
90,000 to 94,999 | 49 | 829 | 1,787 |
95,000 to 99,999 | 45 | 791 | 1,678 |
100,000 to 124,999 | 253 | 3,093 | 7,899 |
125,000 to 149,999 | 146 | 2,195 | 5,979 |
150,000 to 174,999 | 96 | 1,579 | 4,809 |
175,000 to 199,999 | 68 | 1,013 | 4,054 |
200,000 to 249,999 | 35 | 783 | 3,573 |
250,000 to 499,999 | 14 | 330 | 1,520 |
Over 500,000 | 14 | 280 | 1,280 |
Race | |||
Asian | 175 | 4,647 | 17,382 |
Black | 582 | 10,177 | 21,223 |
Hispanic | 1,053 | 22,468 | 37,452 |
White | 2,771 | 39,035 | 110,240 |
Other | 73 | 1,852 | 4,835 |
Education Attainment | |||
High school | 984 | 15,209 | 30,833 |
Some college | 731 | 11,353 | 26,483 |
College - Associates | 277 | 5,054 | 11,151 |
College - Professional | 9 | 484 | 2,071 |
College - Bachelors | 518 | 9,325 | 30,796 |
College - Masters | 167 | 3,712 | 14,893 |
College - Doctorate | 0 | 138 | 1,279 |
Vehicle Ownership, by Household | |||
No vehicle | 129 | 890 | 1,900 |
1 vehicle | 365 | 6,407 | 15,573 |
2 vehicles | 650 | 10,174 | 28,622 |
3 vehicles | 256 | 4,903 | 11,519 |
4 vehicles | 114 | 1,476 | 3,830 |
5+ vehicles | 50 | 835 | 1,574 |
Weekly Per Capita Expenditures, Household | |||
Parts, equipment, and accessories | 0.712 | 0.707 | 0.705 |
Lube, oil change, and oil filters | 1.002 | 0.999 | 1.009 |
Vehicle cleaning services including car wash | 0.238 | 0.241 | 0.249 |
Vehicle products, such as wax, touch up paint, de-icer, protectant, polish, tar and bug, etc | 0.113 | 0.107 | 0.108 |
Miscellaneous auto repair and servicing | 0.932 | 0.916 | 0.955 |
Business Density | |||
Car Washes (#811192) | - | 2 | 2 |
Gasoline Stations with Convenience Stores (#447110) | 9 | 25 | 48 |
Other Gasoline Stations (#447190) | - | - | - |
General Automotive Repair (#811111) | 2 | 9 | 15 |
Competitive Index | |||
Automotive | 4 | 4 | 5 |
Car Parts and Accessories | 41 | 43 | 45 |
Car Wash and Detail | 16 | 17 | 18 |
Car Maintenance and Repair | 10 | 10 | 10 |
Search Demand, Per Capita | |||
car-wash | - | - | - |
coin-laundry | - | - | - |
dental-practice | - | - | - |
restaurant | - | - | - |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the car wash industry. View Sample Reports.
Lola's Truck Wash
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support