Site Details
Gorilla Wash is located in Omaha, NE. Driving Directions
- City: Omaha
- County: Douglas County
- Phone Number: n/a
- NAICS Code: 8111
- Business Category: Automotive Repair And Maintenance
- Geo Coordinates: 41.273572, -95.985182
Open Positions / Hiring Now
No open job positions listed here yet but you can search for car wash jobs in Omaha, NE.Are you the hiring manager? Contact us.
Services
Car Washes in Omaha, Nebraska 68104 can offer different services. Call ahead to verify that the service is currently available.
Car Wash
A facility used to clean the exterior, and in some cases the interior of motor vehicles. Car washes can be self-service, full-service, or fully automated.
1-3-5 Mile Ring Radius Report for Omaha, Nebraska
Plotr's car wash industry ring-radius report for Gorilla Wash provides car wash location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the car wash site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 32,493 | 171,211 | 308,768 |
... 5 Year Forecast | 31,906 ⬇︎ -1.8% | 171,594 ⬆︎ 0.2% | 307,392 ⬇︎ -0.4% |
... 10 Year Forecast | 32,300 ⬇︎ -0.6% | 175,517 ⬆︎ 2.5% | 313,098 ⬆︎ 1.4% |
Household Income, Average | $ 92,231 | $ 69,655 | $ 73,041 |
... 5 Year Forecast | $ 103,271 ⬆︎ 10.7% | $ 78,360 ⬆︎ 11.1% | $ 82,067 ⬆︎ 11.0% |
HHI by Households | |||
Under 10,000 | 823 | 6,102 | 9,106 |
10,000 to 14,999 | 734 | 4,032 | 6,115 |
15,000 to 19,999 | 424 | 3,022 | 5,351 |
20,000 to 24,999 | 467 | 3,568 | 6,310 |
25,000 to 29,999 | 576 | 3,681 | 6,059 |
30,000 to 34,999 | 639 | 3,727 | 6,382 |
35,000 to 39,999 | 550 | 3,379 | 6,077 |
40,000 to 44,999 | 522 | 3,613 | 6,358 |
45,000 to 49,999 | 590 | 3,364 | 5,967 |
50,000 to 54,999 | 562 | 2,978 | 5,540 |
55,000 to 59,999 | 474 | 2,478 | 4,695 |
60,000 to 64,999 | 476 | 2,742 | 5,128 |
65,000 to 69,999 | 432 | 2,635 | 4,790 |
70,000 to 74,999 | 390 | 2,394 | 4,387 |
75,000 to 79,999 | 388 | 2,130 | 3,966 |
80,000 to 84,999 | 385 | 1,862 | 3,533 |
85,000 to 89,999 | 353 | 1,676 | 3,212 |
90,000 to 94,999 | 339 | 1,540 | 2,923 |
95,000 to 99,999 | 282 | 1,311 | 2,500 |
100,000 to 124,999 | 1,043 | 5,280 | 10,101 |
125,000 to 149,999 | 751 | 2,879 | 5,381 |
150,000 to 174,999 | 525 | 1,944 | 3,565 |
175,000 to 199,999 | 377 | 1,447 | 2,707 |
200,000 to 249,999 | 522 | 1,386 | 2,449 |
250,000 to 499,999 | 220 | 580 | 1,020 |
Over 500,000 | 186 | 489 | 874 |
Race | |||
Asian | 2,034 | 7,645 | 10,162 |
Black | 6,164 | 38,702 | 51,458 |
Hispanic | 2,883 | 21,914 | 49,933 |
White | 19,970 | 95,637 | 185,496 |
Other | 1,442 | 7,313 | 11,719 |
Education Attainment | |||
High school | 3,925 | 26,252 | 51,760 |
Some college | 3,616 | 22,045 | 41,145 |
College - Associates | 1,214 | 7,335 | 15,112 |
College - Professional | 895 | 2,981 | 5,069 |
College - Bachelors | 5,662 | 23,136 | 38,297 |
College - Masters | 1,916 | 8,790 | 14,691 |
College - Doctorate | 505 | 1,468 | 2,296 |
Vehicle Ownership, by Household | |||
No vehicle | 1,363 | 8,196 | 12,764 |
1 vehicle | 4,882 | 30,933 | 50,582 |
2 vehicles | 5,018 | 22,164 | 42,361 |
3 vehicles | 1,172 | 6,123 | 13,081 |
4 vehicles | 440 | 2,086 | 4,190 |
5+ vehicles | 155 | 737 | 1,518 |
Weekly Per Capita Expenditures, Household | |||
Parts, equipment, and accessories | 0.559 | 0.546 | 0.553 |
Lube, oil change, and oil filters | 0.808 | 0.790 | 0.795 |
Vehicle cleaning services including car wash | 0.206 | 0.194 | 0.197 |
Vehicle products, such as wax, touch up paint, de-icer, protectant, polish, tar and bug, etc | 0.085 | 0.082 | 0.083 |
Miscellaneous auto repair and servicing | 0.712 | 0.677 | 0.688 |
Business Density | |||
Car Washes (#811192) | - | - | 6 |
Gasoline Stations with Convenience Stores (#447110) | 13 | 48 | 115 |
Other Gasoline Stations (#447190) | - | - | - |
General Automotive Repair (#811111) | 1 | 5 | 15 |
Competitive Index | |||
Automotive | 3 | 3 | 3 |
Car Parts and Accessories | 43 | 42 | 41 |
Car Wash and Detail | 18 | 18 | 17 |
Car Maintenance and Repair | 9 | 9 | 9 |
Search Demand, Per Capita | |||
car-wash | - | - | - |
coin-laundry | - | - | - |
dental-practice | - | - | - |
restaurant | - | - | - |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the car wash industry. View Sample Reports.
Gorilla Wash
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support