Site Details
Kum & Go is located in Nixa, MO. Driving Directions
- Affiliation: Kum & Go
- City: Nixa
- County: Christian County
- Phone Number: (417) 725-7900
- NAICS Code: 447110
- Business Category: Gasoline Stations
- Sub Category: Gasoline Stations With Convenience Stores
- Geo Coordinates: 37.046861, -93.302703
Open Positions / Hiring Now
No open job positions listed here yet but you can search for car wash jobs in Nixa, MO.Are you the hiring manager? Contact us.
Services
Car Washes in Nixa, Missouri 65714 can offer different services. Call ahead to verify that the service is currently available.
Brunch
Restaurants or cafes that serve a combination of breakfast and lunch dishes, typically enjoyed during late morning or early afternoon.
Car Wash
A facility used to clean the exterior, and in some cases the interior of motor vehicles. Car washes can be self-service, full-service, or fully automated.
Diner
Casual restaurants that often have a retro or nostalgic atmosphere, offering classic comfort food dishes and 24-hour service in some cases.
Coffee Shop
A coffee shop is a kind of restaurant that sells coffee and sometimes sandwiches and light meals.
Oil Changes
An oil change is the process of draining old, used engine oil from a vehicle into a pan, and then replacing it with fresh, clean oil and a fresh oil filter.
1-3-5 Mile Ring Radius Report for Nixa, Missouri
Plotr's car wash industry ring-radius report for Kum & Go provides car wash location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the car wash site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 21,571 | 39,615 | 84,262 |
... 5 Year Forecast | 24,049 ⬆︎ 10.3% | 43,975 ⬆︎ 9.9% | 92,255 ⬆︎ 8.7% |
... 10 Year Forecast | 26,593 ⬆︎ 18.9% | 48,523 ⬆︎ 18.4% | 100,429 ⬆︎ 16.1% |
Household Income, Average | $ 80,797 | $ 86,454 | $ 89,928 |
... 5 Year Forecast | $ 92,207 ⬆︎ 12.4% | $ 98,480 ⬆︎ 12.2% | $ 101,746 ⬆︎ 11.6% |
HHI by Households | |||
Under 10,000 | 306 | 476 | 1,150 |
10,000 to 14,999 | 388 | 566 | 919 |
15,000 to 19,999 | 288 | 466 | 851 |
20,000 to 24,999 | 414 | 755 | 1,233 |
25,000 to 29,999 | 343 | 553 | 1,233 |
30,000 to 34,999 | 286 | 506 | 1,102 |
35,000 to 39,999 | 381 | 522 | 1,093 |
40,000 to 44,999 | 451 | 682 | 1,457 |
45,000 to 49,999 | 293 | 561 | 1,581 |
50,000 to 54,999 | 270 | 599 | 1,331 |
55,000 to 59,999 | 288 | 682 | 1,360 |
60,000 to 64,999 | 400 | 740 | 1,434 |
65,000 to 69,999 | 398 | 665 | 1,324 |
70,000 to 74,999 | 363 | 615 | 1,183 |
75,000 to 79,999 | 280 | 518 | 1,091 |
80,000 to 84,999 | 227 | 440 | 988 |
85,000 to 89,999 | 234 | 450 | 996 |
90,000 to 94,999 | 213 | 418 | 904 |
95,000 to 99,999 | 197 | 371 | 836 |
100,000 to 124,999 | 975 | 1,562 | 3,512 |
125,000 to 149,999 | 431 | 859 | 1,975 |
150,000 to 174,999 | 322 | 671 | 1,465 |
175,000 to 199,999 | 168 | 361 | 800 |
200,000 to 249,999 | 219 | 498 | 1,122 |
250,000 to 499,999 | 94 | 212 | 480 |
Over 500,000 | 77 | 178 | 404 |
Race | |||
Asian | 241 | 408 | 981 |
Black | 189 | 279 | 701 |
Hispanic | 881 | 1,247 | 2,428 |
White | 19,597 | 36,421 | 77,736 |
Other | 663 | 1,260 | 2,416 |
Education Attainment | |||
High school | 3,455 | 6,459 | 13,594 |
Some college | 3,725 | 6,356 | 12,978 |
College - Associates | 1,264 | 2,460 | 5,004 |
College - Professional | 221 | 444 | 1,291 |
College - Bachelors | 3,289 | 5,837 | 13,137 |
College - Masters | 938 | 2,657 | 6,341 |
College - Doctorate | 170 | 422 | 848 |
Vehicle Ownership, by Household | |||
No vehicle | 178 | 308 | 650 |
1 vehicle | 2,910 | 4,580 | 8,985 |
2 vehicles | 3,686 | 6,422 | 14,292 |
3 vehicles | 1,049 | 2,472 | 5,319 |
4 vehicles | 447 | 921 | 1,900 |
5+ vehicles | 36 | 223 | 678 |
Weekly Per Capita Expenditures, Household | |||
Parts, equipment, and accessories | 0.531 | 0.539 | 0.544 |
Lube, oil change, and oil filters | 0.756 | 0.762 | 0.768 |
Vehicle cleaning services including car wash | 0.199 | 0.203 | 0.206 |
Vehicle products, such as wax, touch up paint, de-icer, protectant, polish, tar and bug, etc | 0.080 | 0.080 | 0.082 |
Miscellaneous auto repair and servicing | 0.671 | 0.683 | 0.692 |
Business Density | |||
Car Washes (#811192) | 1 | 1 | 2 |
Gasoline Stations with Convenience Stores (#447110) | 6 | 8 | 18 |
Other Gasoline Stations (#447190) | - | - | - |
General Automotive Repair (#811111) | 2 | 2 | 4 |
Competitive Index | |||
Automotive | 4 | 4 | 3 |
Car Parts and Accessories | 18 | 18 | 21 |
Car Wash and Detail | 8 | 8 | 9 |
Car Maintenance and Repair | 4 | 4 | 5 |
Search Demand, Per Capita | |||
car-wash | - | - | - |
coin-laundry | - | - | - |
dental-practice | - | - | - |
restaurant | - | - | - |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the car wash industry. View Sample Reports.
Kum & Go
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support