Site Details
Autobell Car Wash is located in Burlington, NC. Driving Directions
- Affiliation: Autobell Car Wash
- City: Burlington
- County: Alamance County
- Phone Number: (336) 229-6892
- NAICS Code: 811192
- Business Category: Automotive Repair And Maintenance
- Sub Category: Car Washes
- Geo Coordinates: 36.082094, -79.467839
Open Positions / Hiring Now
No open job positions listed here yet but you can search for car wash jobs in Burlington, NC.Are you the hiring manager? Contact us.
Services
Car Washes in Burlington, North Carolina 27215 can offer different services. Call ahead to verify that the service is currently available.
Auto Detailing
Auto detailing removes both visible and invisible contaminants from the vehicle's interior, and polishing the exterior to its original blemish-free finish.
Car Wash
A facility used to clean the exterior, and in some cases the interior of motor vehicles. Car washes can be self-service, full-service, or fully automated.
1-3-5 Mile Ring Radius Report for Burlington, North Carolina
Plotr's car wash industry ring-radius report for Autobell Car Wash provides car wash location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the car wash site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 16,618 | 70,409 | 128,651 |
... 5 Year Forecast | 16,767 ⬆︎ 0.9% | 71,365 ⬆︎ 1.3% | 132,286 ⬆︎ 2.7% |
... 10 Year Forecast | 17,056 ⬆︎ 2.6% | 72,805 ⬆︎ 3.3% | 136,245 ⬆︎ 5.6% |
Household Income, Average | $ 79,483 | $ 68,781 | $ 69,101 |
... 5 Year Forecast | $ 88,427 ⬆︎ 10.1% | $ 76,661 ⬆︎ 10.3% | $ 77,095 ⬆︎ 10.4% |
HHI by Households | |||
Under 10,000 | 399 | 2,157 | 3,710 |
10,000 to 14,999 | 435 | 1,656 | 2,548 |
15,000 to 19,999 | 510 | 2,020 | 3,287 |
20,000 to 24,999 | 436 | 1,310 | 2,527 |
25,000 to 29,999 | 372 | 1,519 | 2,565 |
30,000 to 34,999 | 260 | 1,170 | 2,262 |
35,000 to 39,999 | 276 | 1,159 | 2,356 |
40,000 to 44,999 | 398 | 1,709 | 2,779 |
45,000 to 49,999 | 432 | 1,539 | 2,560 |
50,000 to 54,999 | 426 | 1,292 | 2,307 |
55,000 to 59,999 | 357 | 1,174 | 2,158 |
60,000 to 64,999 | 289 | 1,030 | 2,025 |
65,000 to 69,999 | 251 | 848 | 1,719 |
70,000 to 74,999 | 209 | 677 | 1,425 |
75,000 to 79,999 | 179 | 740 | 1,431 |
80,000 to 84,999 | 147 | 733 | 1,384 |
85,000 to 89,999 | 131 | 663 | 1,275 |
90,000 to 94,999 | 122 | 614 | 1,162 |
95,000 to 99,999 | 116 | 559 | 1,068 |
100,000 to 124,999 | 487 | 2,204 | 4,273 |
125,000 to 149,999 | 521 | 1,545 | 2,951 |
150,000 to 174,999 | 342 | 786 | 1,523 |
175,000 to 199,999 | 191 | 422 | 837 |
200,000 to 249,999 | 207 | 512 | 847 |
250,000 to 499,999 | 88 | 221 | 364 |
Over 500,000 | 73 | 180 | 298 |
Race | |||
Asian | 283 | 1,752 | 2,179 |
Black | 2,561 | 16,287 | 26,941 |
Hispanic | 1,166 | 9,697 | 16,297 |
White | 12,324 | 40,899 | 80,169 |
Other | 284 | 1,774 | 3,065 |
Education Attainment | |||
High school | 1,986 | 10,896 | 23,020 |
Some college | 2,697 | 10,702 | 19,702 |
College - Associates | 1,400 | 4,375 | 8,708 |
College - Professional | 216 | 688 | 1,017 |
College - Bachelors | 3,348 | 8,842 | 15,375 |
College - Masters | 672 | 2,573 | 4,844 |
College - Doctorate | 199 | 589 | 1,057 |
Vehicle Ownership, by Household | |||
No vehicle | 299 | 2,105 | 3,162 |
1 vehicle | 2,950 | 10,421 | 17,717 |
2 vehicles | 2,880 | 9,415 | 17,454 |
3 vehicles | 1,113 | 4,718 | 9,049 |
4 vehicles | 298 | 1,227 | 3,236 |
5+ vehicles | 114 | 553 | 1,023 |
Weekly Per Capita Expenditures, Household | |||
Parts, equipment, and accessories | 0.508 | 0.496 | 0.506 |
Lube, oil change, and oil filters | 0.721 | 0.712 | 0.724 |
Vehicle cleaning services including car wash | 0.204 | 0.198 | 0.200 |
Vehicle products, such as wax, touch up paint, de-icer, protectant, polish, tar and bug, etc | 0.074 | 0.075 | 0.076 |
Miscellaneous auto repair and servicing | 0.653 | 0.621 | 0.635 |
Business Density | |||
Car Washes (#811192) | 1 | 2 | 2 |
Gasoline Stations with Convenience Stores (#447110) | 9 | 43 | 82 |
Other Gasoline Stations (#447190) | - | - | 1 |
General Automotive Repair (#811111) | 2 | 3 | 7 |
Competitive Index | |||
Automotive | 4 | 4 | 4 |
Car Parts and Accessories | 24 | 24 | 26 |
Car Wash and Detail | 12 | 12 | 13 |
Car Maintenance and Repair | 6 | 6 | 6 |
Search Demand, Per Capita | |||
car-wash | - | - | - |
coin-laundry | - | - | - |
dental-practice | - | - | - |
restaurant | - | - | - |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the car wash industry. View Sample Reports.
Autobell Car Wash
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support