Site Details

Bethel Road Car System is located in Columbus, OH. Driving Directions


Open Positions / Hiring Now

No open job positions listed here yet but you can search for car wash jobs in Columbus, OH.
Are you the hiring manager? Contact us.

Services

Car Washes in Columbus, Ohio 43220 can offer different services. Call ahead to verify that the service is currently available.

Car Wash

A facility used to clean the exterior, and in some cases the interior of motor vehicles. Car washes can be self-service, full-service, or fully automated.

1-3-5 Mile Ring Radius Report for Columbus, Ohio

Plotr's car wash industry ring-radius report for Bethel Road Car System provides car wash location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the car wash site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.

  1-Mile 3-Mile 5-Mile
Population 26,602 139,552 374,946
... 5 Year Forecast 26,868 ⬆︎ 1.0% 140,976 ⬆︎ 1.0% 381,666 ⬆︎ 1.8%
... 10 Year Forecast 27,318 ⬆︎ 2.6% 143,426 ⬆︎ 2.7% 389,697 ⬆︎ 3.8%
 
Household Income, Average $ 94,606 $ 112,867 $ 101,939
... 5 Year Forecast $ 105,307 ⬆︎ 10.2% $ 125,786 ⬆︎ 10.3% $ 113,997 ⬆︎ 10.6%
 
HHI by Households
   Under 10,000 632 2,759 7,481
   10,000 to 14,999 322 1,423 4,915
   15,000 to 19,999 319 1,646 4,840
   20,000 to 24,999 364 1,681 5,733
   25,000 to 29,999 589 2,325 6,770
   30,000 to 34,999 578 2,404 6,306
   35,000 to 39,999 900 2,773 6,696
   40,000 to 44,999 778 2,664 6,880
   45,000 to 49,999 547 2,539 6,589
   50,000 to 54,999 431 1,918 5,698
   55,000 to 59,999 394 1,763 4,908
   60,000 to 64,999 457 2,167 5,830
   65,000 to 69,999 399 2,150 5,829
   70,000 to 74,999 382 1,929 5,228
   75,000 to 79,999 375 1,855 4,935
   80,000 to 84,999 405 1,792 4,792
   85,000 to 89,999 388 1,652 4,424
   90,000 to 94,999 306 1,379 3,756
   95,000 to 99,999 325 1,414 3,809
   100,000 to 124,999 1,327 7,179 16,668
   125,000 to 149,999 935 5,205 11,216
   150,000 to 174,999 631 4,010 8,640
   175,000 to 199,999 781 3,282 6,510
   200,000 to 249,999 333 3,526 7,523
   250,000 to 499,999 144 1,516 3,220
   Over 500,000 114 1,254 2,689
 
Race
   Asian 2,461 11,027 29,849
   Black 1,669 7,739 41,403
   Hispanic 981 5,143 17,901
   White 20,455 111,406 273,774
   Other 1,036 4,237 12,019
 
Education Attainment
   High school 2,406 11,967 38,993
   Some college 3,094 15,748 41,448
   College - Associates 890 5,132 13,702
   College - Professional 706 4,737 10,190
   College - Bachelors 6,618 34,507 78,746
   College - Masters 2,763 16,365 34,549
   College - Doctorate 612 3,732 7,132
 
Vehicle Ownership, by Household
   No vehicle 630 3,595 9,626
   1 vehicle 5,090 23,970 62,845
   2 vehicles 5,609 27,463 66,560
   3 vehicles 1,369 6,972 16,892
   4 vehicles 411 1,855 4,395
   5+ vehicles 47 350 1,567
 
Weekly Per Capita Expenditures, Household
   Parts, equipment, and accessories 0.594 0.601 0.592
   Lube, oil change, and oil filters 0.845 0.864 0.850
   Vehicle cleaning services including car wash 0.222 0.232 0.223
   Vehicle products, such as wax, touch up paint, de-icer, protectant, polish, tar and bug, etc 0.088 0.092 0.088
   Miscellaneous auto repair and servicing 0.766 0.810 0.763
 
Business Density
   Car Washes (#811192) 2 4 7
   Gasoline Stations with Convenience Stores (#447110) 14 36 117
   Other Gasoline Stations (#447190) - 1 1
   General Automotive Repair (#811111) 1 6 29
 
Competitive Index
   Automotive 4 4 4
   Car Parts and Accessories 54 54 54
   Car Wash and Detail 22 22 22
   Car Maintenance and Repair 11 11 11
 
Search Demand, Per Capita
   car-wash - - -
   coin-laundry - - -
   dental-practice - - -
   restaurant - - -

Looking for More?

Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the car wash industry. View Sample Reports.

Bethel Road Car System
Detailed Location Analytics & Insights

Free

$0 / month

  • Basic 1-3-5 Reports
  • Local Market Analytics
  • Simple Demographics
  • Advanced Analytics
  • Deeper Insights
  • Training & Support
You Are Already Using It!
View Free Report
Best Value!

Unlimited Locations

$500 / month

  • Unlimited Locations
  • Unlimited Reports
  • Rich Consumer Demographics
  • Location Comparison Tools
  • Advanced Geospatial Analysis
  • Training & Support

Unlimited Locations PRO

$750 / month

  • Live Consultation with our Data Science experts
  • Mobile Device Data
  • Expert Onboarding
  • Chat Support