Site Details
Savage Detailing and Auto Enhancements is located in Richmond, KY. Driving Directions
- City: Richmond
- County: Madison County
- Phone Number: (859) 488-1908
- NAICS Code: 8111
- Business Category: Automotive Repair And Maintenance
- Geo Coordinates: 37.756092, -84.266642
Open Positions / Hiring Now
No open job positions listed here yet but you can search for car wash jobs in Richmond, KY.Are you the hiring manager? Contact us.
Services
Car Washes in Richmond, Kentucky 40475 can offer different services. Call ahead to verify that the service is currently available.
Auto Detailing
Auto detailing removes both visible and invisible contaminants from the vehicle's interior, and polishing the exterior to its original blemish-free finish.
Car Wash
A facility used to clean the exterior, and in some cases the interior of motor vehicles. Car washes can be self-service, full-service, or fully automated.
1-3-5 Mile Ring Radius Report for Richmond, Kentucky
Plotr's car wash industry ring-radius report for Savage Detailing and Auto Enhancements provides car wash location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the car wash site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 18,526 | 46,465 | 60,861 |
... 5 Year Forecast | 20,246 ⬆︎ 8.5% | 49,357 ⬆︎ 5.9% | 64,747 ⬆︎ 6.0% |
... 10 Year Forecast | 21,794 ⬆︎ 15.0% | 52,265 ⬆︎ 11.1% | 68,656 ⬆︎ 11.4% |
Household Income, Average | $ 69,514 | $ 66,371 | $ 73,806 |
... 5 Year Forecast | $ 76,082 ⬆︎ 8.6% | $ 72,940 ⬆︎ 9.0% | $ 81,000 ⬆︎ 8.9% |
HHI by Households | |||
Under 10,000 | 482 | 1,725 | 1,963 |
10,000 to 14,999 | 516 | 1,263 | 1,493 |
15,000 to 19,999 | 450 | 982 | 1,199 |
20,000 to 24,999 | 363 | 913 | 1,109 |
25,000 to 29,999 | 398 | 877 | 1,080 |
30,000 to 34,999 | 739 | 1,189 | 1,349 |
35,000 to 39,999 | 392 | 793 | 949 |
40,000 to 44,999 | 162 | 659 | 860 |
45,000 to 49,999 | 401 | 852 | 1,174 |
50,000 to 54,999 | 373 | 743 | 939 |
55,000 to 59,999 | 307 | 697 | 855 |
60,000 to 64,999 | 260 | 596 | 766 |
65,000 to 69,999 | 224 | 520 | 694 |
70,000 to 74,999 | 224 | 480 | 618 |
75,000 to 79,999 | 238 | 542 | 694 |
80,000 to 84,999 | 232 | 549 | 694 |
85,000 to 89,999 | 191 | 476 | 616 |
90,000 to 94,999 | 190 | 464 | 592 |
95,000 to 99,999 | 174 | 424 | 546 |
100,000 to 124,999 | 704 | 1,531 | 2,221 |
125,000 to 149,999 | 391 | 855 | 1,273 |
150,000 to 174,999 | 204 | 472 | 816 |
175,000 to 199,999 | 127 | 292 | 552 |
200,000 to 249,999 | 123 | 292 | 502 |
250,000 to 499,999 | 52 | 123 | 213 |
Over 500,000 | 44 | 104 | 177 |
Race | |||
Asian | 357 | 619 | 732 |
Black | 1,335 | 2,648 | 3,152 |
Hispanic | 357 | 1,079 | 1,299 |
White | 15,814 | 40,700 | 53,959 |
Other | 663 | 1,419 | 1,719 |
Education Attainment | |||
High school | 2,966 | 6,890 | 8,869 |
Some college | 2,120 | 5,649 | 7,359 |
College - Associates | 1,372 | 3,296 | 4,083 |
College - Professional | 141 | 381 | 678 |
College - Bachelors | 2,630 | 5,584 | 8,073 |
College - Masters | 1,403 | 2,651 | 3,902 |
College - Doctorate | 181 | 754 | 1,024 |
Vehicle Ownership, by Household | |||
No vehicle | 429 | 998 | 1,187 |
1 vehicle | 3,429 | 7,549 | 8,731 |
2 vehicles | 2,945 | 6,924 | 9,232 |
3 vehicles | 858 | 2,024 | 3,288 |
4 vehicles | 192 | 596 | 978 |
5+ vehicles | 108 | 322 | 528 |
Weekly Per Capita Expenditures, Household | |||
Parts, equipment, and accessories | 0.524 | 0.519 | 0.528 |
Lube, oil change, and oil filters | 0.754 | 0.748 | 0.759 |
Vehicle cleaning services including car wash | 0.197 | 0.193 | 0.200 |
Vehicle products, such as wax, touch up paint, de-icer, protectant, polish, tar and bug, etc | 0.077 | 0.076 | 0.078 |
Miscellaneous auto repair and servicing | 0.638 | 0.622 | 0.647 |
Business Density | |||
Car Washes (#811192) | 1 | 2 | 2 |
Gasoline Stations with Convenience Stores (#447110) | 12 | 30 | 34 |
Other Gasoline Stations (#447190) | - | - | - |
General Automotive Repair (#811111) | 3 | 4 | 4 |
Competitive Index | |||
Automotive | 2 | 2 | 2 |
Car Parts and Accessories | 18 | 18 | 18 |
Car Wash and Detail | 8 | 8 | 8 |
Car Maintenance and Repair | 5 | 5 | 5 |
Search Demand, Per Capita | |||
car-wash | - | - | - |
coin-laundry | - | - | - |
dental-practice | - | - | - |
restaurant | - | - | - |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the car wash industry. View Sample Reports.
Savage Detailing and Auto Enhancements
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support