Site Details
Twin Stop is located in Hollister, ID. Driving Directions
- City: Hollister
- County: Twin Falls County
- Phone Number: (208) 655-4205
- NAICS Code: 447110
- Business Category: Gasoline Stations
- Sub Category: Gasoline Stations With Convenience Stores
- Geo Coordinates: 42.353368, -114.575128
Open Positions / Hiring Now
No open job positions listed here yet but you can search for car wash jobs in Hollister, ID.Are you the hiring manager? Contact us.
Services
Car Washes in Hollister, Idaho 83301 can offer different services. Call ahead to verify that the service is currently available.
Car Wash
A facility used to clean the exterior, and in some cases the interior of motor vehicles. Car washes can be self-service, full-service, or fully automated.
1-3-5 Mile Ring Radius Report for Hollister, Idaho
Plotr's car wash industry ring-radius report for Twin Stop provides car wash location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the car wash site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 1,282 | 1,282 | 2,720 |
... 5 Year Forecast | 1,365 ⬆︎ 6.1% | 1,365 ⬆︎ 6.1% | 2,895 ⬆︎ 6.0% |
... 10 Year Forecast | 1,432 ⬆︎ 10.5% | 1,432 ⬆︎ 10.5% | 3,037 ⬆︎ 10.4% |
Household Income, Average | $ 67,119 | $ 67,119 | $ 77,216 |
... 5 Year Forecast | $ 78,114 ⬆︎ 14.1% | $ 78,114 ⬆︎ 14.1% | $ 89,861 ⬆︎ 14.1% |
HHI by Households | |||
Under 10,000 | 14 | 14 | 36 |
10,000 to 14,999 | 18 | 18 | 37 |
15,000 to 19,999 | 6 | 6 | 24 |
20,000 to 24,999 | 7 | 7 | 20 |
25,000 to 29,999 | 22 | 22 | 35 |
30,000 to 34,999 | 27 | 27 | 41 |
35,000 to 39,999 | 34 | 34 | 47 |
40,000 to 44,999 | 13 | 13 | 25 |
45,000 to 49,999 | 22 | 22 | 44 |
50,000 to 54,999 | 36 | 36 | 67 |
55,000 to 59,999 | 50 | 50 | 73 |
60,000 to 64,999 | 29 | 29 | 56 |
65,000 to 69,999 | 16 | 16 | 37 |
70,000 to 74,999 | 13 | 13 | 30 |
75,000 to 79,999 | 15 | 15 | 34 |
80,000 to 84,999 | 16 | 16 | 33 |
85,000 to 89,999 | 12 | 12 | 26 |
90,000 to 94,999 | 14 | 14 | 29 |
95,000 to 99,999 | 13 | 13 | 27 |
100,000 to 124,999 | 24 | 24 | 79 |
125,000 to 149,999 | 9 | 9 | 40 |
150,000 to 174,999 | 15 | 15 | 41 |
175,000 to 199,999 | 10 | 10 | 30 |
200,000 to 249,999 | 4 | 4 | 19 |
250,000 to 499,999 | 2 | 2 | 8 |
Over 500,000 | 1 | 1 | 6 |
Race | |||
Asian | 3 | 3 | 4 |
Black | 0 | 0 | 7 |
Hispanic | 413 | 413 | 650 |
White | 843 | 843 | 2,030 |
Other | 23 | 23 | 29 |
Education Attainment | |||
High school | 180 | 180 | 491 |
Some college | 148 | 148 | 418 |
College - Associates | 106 | 106 | 250 |
College - Professional | 7 | 7 | 7 |
College - Bachelors | 91 | 91 | 180 |
College - Masters | 117 | 117 | 195 |
College - Doctorate | 2 | 2 | 2 |
Vehicle Ownership, by Household | |||
No vehicle | 0 | 0 | 23 |
1 vehicle | 105 | 105 | 149 |
2 vehicles | 157 | 157 | 360 |
3 vehicles | 85 | 85 | 217 |
4 vehicles | 51 | 51 | 135 |
5+ vehicles | 44 | 44 | 60 |
Weekly Per Capita Expenditures, Household | |||
Parts, equipment, and accessories | 0.589 | 0.589 | 0.598 |
Lube, oil change, and oil filters | 0.823 | 0.823 | 0.838 |
Vehicle cleaning services including car wash | 0.210 | 0.210 | 0.222 |
Vehicle products, such as wax, touch up paint, de-icer, protectant, polish, tar and bug, etc | 0.086 | 0.086 | 0.089 |
Miscellaneous auto repair and servicing | 0.717 | 0.717 | 0.737 |
Business Density | |||
Car Washes (#811192) | - | - | - |
Gasoline Stations with Convenience Stores (#447110) | 2 | 3 | 2 |
Other Gasoline Stations (#447190) | - | - | - |
General Automotive Repair (#811111) | - | - | - |
Competitive Index | |||
Automotive | 1 | 1 | 1 |
Car Parts and Accessories | 19 | 19 | 19 |
Car Wash and Detail | 10 | 10 | 10 |
Car Maintenance and Repair | 6 | 6 | 6 |
Search Demand, Per Capita | |||
car-wash | - | - | - |
coin-laundry | - | - | - |
dental-practice | - | - | - |
restaurant | - | - | - |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the car wash industry. View Sample Reports.
Twin Stop
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support