Site Details
Sheeley's Laundromat is located in Walden, NY. Driving Directions
- City: Walden
- County: n/a
- Phone Number: (845) 778-1612
- NAICS Code: 8111
- Business Category: Automotive Repair And Maintenance
- Geo Coordinates: 41.558912, -74.185515
Open Positions / Hiring Now
No open job positions listed here yet but you can search for car wash jobs in Walden, NY.Are you the hiring manager? Contact us.
Services
Car Washes in Walden, New York 12586 can offer different services. Call ahead to verify that the service is currently available.
Car Wash
A facility used to clean the exterior, and in some cases the interior of motor vehicles. Car washes can be self-service, full-service, or fully automated.
1-3-5 Mile Ring Radius Report for Walden, New York
Plotr's car wash industry ring-radius report for Sheeley's Laundromat provides car wash location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the car wash site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 12,719 | 24,971 | 48,141 |
... 5 Year Forecast | 12,814 ⬆︎ 0.7% | 25,337 ⬆︎ 1.4% | 48,837 ⬆︎ 1.4% |
... 10 Year Forecast | 13,027 ⬆︎ 2.4% | 25,833 ⬆︎ 3.3% | 49,683 ⬆︎ 3.1% |
Household Income, Average | $ 102,927 | $ 106,066 | $ 107,483 |
... 5 Year Forecast | $ 110,679 ⬆︎ 7.0% | $ 114,279 ⬆︎ 7.2% | $ 115,914 ⬆︎ 7.3% |
HHI by Households | |||
Under 10,000 | 198 | 305 | 468 |
10,000 to 14,999 | 322 | 516 | 651 |
15,000 to 19,999 | 114 | 297 | 520 |
20,000 to 24,999 | 135 | 188 | 345 |
25,000 to 29,999 | 101 | 193 | 345 |
30,000 to 34,999 | 102 | 222 | 484 |
35,000 to 39,999 | 90 | 286 | 567 |
40,000 to 44,999 | 104 | 251 | 598 |
45,000 to 49,999 | 90 | 158 | 405 |
50,000 to 54,999 | 75 | 155 | 354 |
55,000 to 59,999 | 77 | 176 | 392 |
60,000 to 64,999 | 154 | 321 | 622 |
65,000 to 69,999 | 167 | 332 | 615 |
70,000 to 74,999 | 151 | 277 | 522 |
75,000 to 79,999 | 157 | 303 | 549 |
80,000 to 84,999 | 165 | 311 | 561 |
85,000 to 89,999 | 160 | 303 | 517 |
90,000 to 94,999 | 154 | 285 | 479 |
95,000 to 99,999 | 139 | 258 | 441 |
100,000 to 124,999 | 437 | 1,079 | 2,241 |
125,000 to 149,999 | 401 | 740 | 1,356 |
150,000 to 174,999 | 233 | 556 | 1,110 |
175,000 to 199,999 | 320 | 594 | 925 |
200,000 to 249,999 | 166 | 382 | 803 |
250,000 to 499,999 | 71 | 165 | 346 |
Over 500,000 | 61 | 136 | 285 |
Race | |||
Asian | 142 | 242 | 769 |
Black | 1,114 | 1,682 | 4,916 |
Hispanic | 1,902 | 3,600 | 7,327 |
White | 9,252 | 18,695 | 33,752 |
Other | 309 | 752 | 1,377 |
Education Attainment | |||
High school | 2,643 | 4,821 | 9,733 |
Some college | 1,950 | 3,924 | 7,319 |
College - Associates | 1,016 | 2,011 | 3,747 |
College - Professional | 64 | 158 | 262 |
College - Bachelors | 1,216 | 2,809 | 5,794 |
College - Masters | 1,081 | 2,143 | 3,907 |
College - Doctorate | 89 | 177 | 254 |
Vehicle Ownership, by Household | |||
No vehicle | 178 | 417 | 688 |
1 vehicle | 1,226 | 2,483 | 4,765 |
2 vehicles | 1,839 | 3,562 | 6,434 |
3 vehicles | 647 | 1,359 | 3,041 |
4 vehicles | 309 | 651 | 1,066 |
5+ vehicles | 145 | 317 | 507 |
Weekly Per Capita Expenditures, Household | |||
Parts, equipment, and accessories | 0.694 | 0.688 | 0.688 |
Lube, oil change, and oil filters | 0.990 | 0.985 | 0.985 |
Vehicle cleaning services including car wash | 0.265 | 0.264 | 0.265 |
Vehicle products, such as wax, touch up paint, de-icer, protectant, polish, tar and bug, etc | 0.102 | 0.104 | 0.105 |
Miscellaneous auto repair and servicing | 0.921 | 0.924 | 0.928 |
Business Density | |||
Car Washes (#811192) | - | 1 | 1 |
Gasoline Stations with Convenience Stores (#447110) | 8 | 18 | 27 |
Other Gasoline Stations (#447190) | - | - | - |
General Automotive Repair (#811111) | 1 | 3 | 4 |
Competitive Index | |||
Automotive | 3 | 3 | 3 |
Car Parts and Accessories | 35 | 34 | 33 |
Car Wash and Detail | 15 | 14 | 14 |
Car Maintenance and Repair | 7 | 6 | 6 |
Search Demand, Per Capita | |||
car-wash | - | - | - |
coin-laundry | - | - | - |
dental-practice | - | - | - |
restaurant | - | - | - |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the car wash industry. View Sample Reports.
Sheeley's Laundromat
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support