Site Details
Fas Mart is located in Mechanicsville, VA. Driving Directions
- Affiliation: Fas Mart
- City: Mechanicsville
- County: Hanover County
- Phone Number: (804) 730-9023
- NAICS Code: 447110
- Business Category: Gasoline Stations
- Sub Category: Gasoline Stations With Convenience Stores
- Geo Coordinates: 37.589858, -77.317021
Open Positions / Hiring Now
No open job positions listed here yet but you can search for car wash jobs in Mechanicsville, VA.Are you the hiring manager? Contact us.
Services
Car Washes in Mechanicsville, Virginia 23111 can offer different services. Call ahead to verify that the service is currently available.
Deli
A deli is a store where ready-to-eat food products (such as sandwiches, cooked meats, and prepared salads) are sold.
Car Wash
A facility used to clean the exterior, and in some cases the interior of motor vehicles. Car washes can be self-service, full-service, or fully automated.
Diner
Casual restaurants that often have a retro or nostalgic atmosphere, offering classic comfort food dishes and 24-hour service in some cases.
Coffee Shop
A coffee shop is a kind of restaurant that sells coffee and sometimes sandwiches and light meals.
Oil Changes
An oil change is the process of draining old, used engine oil from a vehicle into a pan, and then replacing it with fresh, clean oil and a fresh oil filter.
1-3-5 Mile Ring Radius Report for Mechanicsville, Virginia
Plotr's car wash industry ring-radius report for Fas Mart provides car wash location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the car wash site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 11,229 | 51,943 | 107,774 |
... 5 Year Forecast | 11,727 ⬆︎ 4.2% | 54,483 ⬆︎ 4.7% | 113,188 ⬆︎ 4.8% |
... 10 Year Forecast | 12,470 ⬆︎ 10.0% | 57,937 ⬆︎ 10.3% | 120,249 ⬆︎ 10.4% |
Household Income, Average | $ 112,080 | $ 90,897 | $ 83,468 |
... 5 Year Forecast | $ 122,520 ⬆︎ 8.5% | $ 99,775 ⬆︎ 8.9% | $ 91,914 ⬆︎ 9.2% |
HHI by Households | |||
Under 10,000 | 66 | 718 | 1,788 |
10,000 to 14,999 | 28 | 655 | 1,554 |
15,000 to 19,999 | 180 | 878 | 1,696 |
20,000 to 24,999 | 81 | 763 | 1,651 |
25,000 to 29,999 | 98 | 676 | 1,723 |
30,000 to 34,999 | 111 | 730 | 1,820 |
35,000 to 39,999 | 43 | 773 | 2,022 |
40,000 to 44,999 | 105 | 813 | 1,811 |
45,000 to 49,999 | 221 | 847 | 1,951 |
50,000 to 54,999 | 193 | 780 | 1,776 |
55,000 to 59,999 | 177 | 769 | 1,598 |
60,000 to 64,999 | 155 | 814 | 1,742 |
65,000 to 69,999 | 145 | 751 | 1,499 |
70,000 to 74,999 | 147 | 705 | 1,414 |
75,000 to 79,999 | 162 | 661 | 1,390 |
80,000 to 84,999 | 152 | 607 | 1,312 |
85,000 to 89,999 | 131 | 527 | 1,167 |
90,000 to 94,999 | 131 | 517 | 1,116 |
95,000 to 99,999 | 130 | 489 | 1,048 |
100,000 to 124,999 | 603 | 2,093 | 4,083 |
125,000 to 149,999 | 328 | 1,666 | 3,118 |
150,000 to 174,999 | 275 | 1,138 | 1,902 |
175,000 to 199,999 | 274 | 731 | 1,150 |
200,000 to 249,999 | 72 | 522 | 876 |
250,000 to 499,999 | 32 | 225 | 374 |
Over 500,000 | 26 | 188 | 318 |
Race | |||
Asian | 230 | 593 | 1,103 |
Black | 992 | 14,520 | 43,940 |
Hispanic | 178 | 1,111 | 2,746 |
White | 9,531 | 34,295 | 57,202 |
Other | 298 | 1,424 | 2,783 |
Education Attainment | |||
High school | 1,921 | 11,171 | 24,304 |
Some college | 1,669 | 7,736 | 16,087 |
College - Associates | 828 | 3,471 | 7,203 |
College - Professional | 266 | 555 | 997 |
College - Bachelors | 1,815 | 7,396 | 13,558 |
College - Masters | 658 | 2,690 | 4,831 |
College - Doctorate | 48 | 382 | 722 |
Vehicle Ownership, by Household | |||
No vehicle | 82 | 847 | 2,221 |
1 vehicle | 766 | 5,589 | 13,929 |
2 vehicles | 1,710 | 7,385 | 13,779 |
3 vehicles | 917 | 3,855 | 7,411 |
4 vehicles | 322 | 1,448 | 2,819 |
5+ vehicles | 269 | 912 | 1,740 |
Weekly Per Capita Expenditures, Household | |||
Parts, equipment, and accessories | 0.644 | 0.626 | 0.604 |
Lube, oil change, and oil filters | 0.909 | 0.883 | 0.858 |
Vehicle cleaning services including car wash | 0.223 | 0.216 | 0.209 |
Vehicle products, such as wax, touch up paint, de-icer, protectant, polish, tar and bug, etc | 0.096 | 0.091 | 0.088 |
Miscellaneous auto repair and servicing | 0.848 | 0.817 | 0.780 |
Business Density | |||
Car Washes (#811192) | - | - | 2 |
Gasoline Stations with Convenience Stores (#447110) | 5 | 24 | 55 |
Other Gasoline Stations (#447190) | - | - | - |
General Automotive Repair (#811111) | - | 2 | 3 |
Competitive Index | |||
Automotive | 2 | 2 | 3 |
Car Parts and Accessories | 19 | 23 | 26 |
Car Wash and Detail | 11 | 13 | 14 |
Car Maintenance and Repair | 8 | 9 | 9 |
Search Demand, Per Capita | |||
car-wash | - | - | - |
coin-laundry | - | - | - |
dental-practice | - | - | - |
restaurant | - | - | - |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the car wash industry. View Sample Reports.
Fas Mart
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support